commit b39529d351d908899bdd58e0d7ca1b5c8276c88b
parent 36fb694d9f815506056b4c6f3d209622bb549370
Author: RebecaTudor <rebecatudor273@gmail.com>
Date: Mon, 20 Oct 2025 14:39:11 +0000
Bug 1989536 - Replace app_launched with app_opened. r=android-reviewers,gmalekpour,joberhauser,twhite
app_launched isn't in Glean events but we have app_opened.
Other reference links:
1. https://bugzilla.mozilla.org/show_bug.cgi?id=1980423#c11
2. https://experimenter.info/mobile-behavioral-targeting/#querying-for-user-behavior:~:text=Application%20opened,app_opened
Differential Revision: https://phabricator.services.mozilla.com/D267753
Diffstat:
1 file changed, 10 insertions(+), 10 deletions(-)
diff --git a/mobile/android/fenix/app/messaging-fenix.fml.yaml b/mobile/android/fenix/app/messaging-fenix.fml.yaml
@@ -38,11 +38,11 @@ import:
FUNNEL_ORGANIC: "adjust_campaign == ''"
# Using Glean events, specific to the browser
- INACTIVE_1_DAY: "'app_launched'|eventLastSeen('Hours') >= 24"
- INACTIVE_2_DAYS: "'app_launched'|eventLastSeen('Days', 0) >= 2"
- INACTIVE_3_DAYS: "'app_launched'|eventLastSeen('Days', 0) >= 3"
- INACTIVE_4_DAYS: "'app_launched'|eventLastSeen('Days', 0) >= 4"
- INACTIVE_5_DAYS: "'app_launched'|eventLastSeen('Days', 0) >= 5"
+ INACTIVE_1_DAY: "'app_opened'|eventLastSeen('Hours') >= 24"
+ INACTIVE_2_DAYS: "'app_opened'|eventLastSeen('Days', 0) >= 2"
+ INACTIVE_3_DAYS: "'app_opened'|eventLastSeen('Days', 0) >= 3"
+ INACTIVE_4_DAYS: "'app_opened'|eventLastSeen('Days', 0) >= 4"
+ INACTIVE_5_DAYS: "'app_opened'|eventLastSeen('Days', 0) >= 5"
# Behavioral Targeting Events
# See https://experimenter.info/mobile-behavioral-targeting for more info
@@ -57,12 +57,12 @@ import:
FXA_NOT_SIGNED_IN: "'sync_auth.sign_in'|eventLastSeen('Years', 0) > 4"
# https://mozilla-hub.atlassian.net/wiki/spaces/FJT/pages/11469471/Core+Active
- USER_INFREQUENT: "'app_launched'|eventCountNonZero('Days', 28) >= 1 && 'app_launched'|eventCountNonZero('Days', 28) < 7"
- USER_CASUAL: "'app_launched'|eventCountNonZero('Days', 28) >= 7 && 'app_launched'|eventCountNonZero('Days', 28) < 14"
- USER_REGULAR: "'app_launched'|eventCountNonZero('Days', 28) >= 14 && 'app_launched'|eventCountNonZero('Days', 28) < 21"
- USER_CORE_ACTIVE: "'app_launched'|eventCountNonZero('Days', 28) >= 21"
+ USER_INFREQUENT: "'app_opened'|eventCountNonZero('Days', 28) >= 1 && 'app_opened'|eventCountNonZero('Days', 28) < 7"
+ USER_CASUAL: "'app_opened'|eventCountNonZero('Days', 28) >= 7 && 'app_opened'|eventCountNonZero('Days', 28) < 14"
+ USER_REGULAR: "'app_opened'|eventCountNonZero('Days', 28) >= 14 && 'app_opened'|eventCountNonZero('Days', 28) < 21"
+ USER_CORE_ACTIVE: "'app_opened'|eventCountNonZero('Days', 28) >= 21"
- LAUNCHED_ONCE_THIS_WEEK: "'app_launched'|eventSum('Days', 7) == 1"
+ LAUNCHED_ONCE_THIS_WEEK: "'app_opened'|eventSum('Days', 7) == 1"
actions:
ENABLE_PRIVATE_BROWSING: ://enable_private_browsing