tor-browser

The Tor Browser
git clone https://git.dasho.dev/tor-browser.git
Log | Files | Refs | README | LICENSE

averagePool2d.https.any.js (71909B)


      1 // META: title=test WebNN API averagePool2d operation
      2 // META: global=window
      3 // META: variant=?cpu
      4 // META: variant=?gpu
      5 // META: variant=?npu
      6 // META: script=../resources/utils.js
      7 // META: timeout=long
      8 
      9 'use strict';
     10 
     11 // https://www.w3.org/TR/webnn/#api-mlgraphbuilder-pool2d
     12 // Compute a pooling operation across all the elements within the moving window
     13 // over the input tensor.
     14 //
     15 // enum MLRoundingType {
     16 //   "floor",
     17 //   "ceil"
     18 // };
     19 //
     20 // dictionary MLPool2dOptions {
     21 //   sequence<[EnforceRange] unsigned long> windowDimensions;
     22 //   sequence<[EnforceRange] unsigned long> padding;
     23 //   sequence<[EnforceRange] unsigned long> strides;
     24 //   sequence<[EnforceRange] unsigned long> dilations;
     25 //   MLInputOperandLayout layout = "nchw";
     26 //   MLRoundingType roundingType = "floor";
     27 //   sequence<[EnforceRange] unsigned long> outputSizes;
     28 // };
     29 //
     30 // MLOperand averagePool2d(
     31 //     MLOperand input, optional MLPool2dOptions options = {});
     32 
     33 const averagePool2dTests = [
     34  // float32 tests
     35  {
     36    'name':
     37        'averagePool2d float32 4D constant tensor all positive default options',
     38    'graph': {
     39      'inputs': {
     40        'averagePool2dInput': {
     41          'data': [
     42            22.975555419921875, 78.15438079833984,  9.686111450195312,
     43            51.298038482666016, 32.193084716796875, 87.65037536621094,
     44            87.25082397460938,  39.49794006347656,  80.0996322631836,
     45            10.220142364501953, 52.602699279785156, 1.4128639698028564,
     46            11.95406436920166,  85.00074768066406,  64.78374481201172,
     47            88.03128814697266,  11.333850860595703, 70.61659240722656,
     48            84.90442657470703,  79.06687927246094,  7.3287248611450195,
     49            35.97796630859375,  10.177306175231934, 1.4140757322311401,
     50            78.10037994384766,  91.59549713134766,  65.64701080322266,
     51            55.14215087890625,  18.432437896728516, 49.34624099731445,
     52            15.648024559020996, 68.02723693847656,  20.342548370361328,
     53            26.727949142456055, 64.87446594238281,  46.5671501159668,
     54            79.57833099365234,  4.33846378326416,   38.183837890625,
     55            45.25398254394531,  80.9718017578125,   67.58124542236328,
     56            6.0264997482299805, 29.7788143157959,   58.58993148803711,
     57            2.2384984493255615, 14.50549030303955,  68.72449493408203,
     58            76.45657348632812,  23.53263282775879
     59          ],
     60          'descriptor': {shape: [1, 2, 5, 5], dataType: 'float32'},
     61          'constant': true
     62        }
     63      },
     64      'operators': [{
     65        'name': 'averagePool2d',
     66        'arguments': [{'input': 'averagePool2dInput'}],
     67        'outputs': 'averagePool2dOutput'
     68      }],
     69      'expectedOutputs': {
     70        'averagePool2dOutput': {
     71          'data': [47.26926803588867, 44.72445297241211],
     72          'descriptor': {shape: [1, 2, 1, 1], dataType: 'float32'}
     73        }
     74      }
     75    }
     76  },
     77  {
     78    'name': 'averagePool2d float32 4D tensor all positive default options',
     79    'graph': {
     80      'inputs': {
     81        'averagePool2dInput': {
     82          'data': [
     83            22.975555419921875, 78.15438079833984,  9.686111450195312,
     84            51.298038482666016, 32.193084716796875, 87.65037536621094,
     85            87.25082397460938,  39.49794006347656,  80.0996322631836,
     86            10.220142364501953, 52.602699279785156, 1.4128639698028564,
     87            11.95406436920166,  85.00074768066406,  64.78374481201172,
     88            88.03128814697266,  11.333850860595703, 70.61659240722656,
     89            84.90442657470703,  79.06687927246094,  7.3287248611450195,
     90            35.97796630859375,  10.177306175231934, 1.4140757322311401,
     91            78.10037994384766,  91.59549713134766,  65.64701080322266,
     92            55.14215087890625,  18.432437896728516, 49.34624099731445,
     93            15.648024559020996, 68.02723693847656,  20.342548370361328,
     94            26.727949142456055, 64.87446594238281,  46.5671501159668,
     95            79.57833099365234,  4.33846378326416,   38.183837890625,
     96            45.25398254394531,  80.9718017578125,   67.58124542236328,
     97            6.0264997482299805, 29.7788143157959,   58.58993148803711,
     98            2.2384984493255615, 14.50549030303955,  68.72449493408203,
     99            76.45657348632812,  23.53263282775879
    100          ],
    101          'descriptor': {shape: [1, 2, 5, 5], dataType: 'float32'}
    102        }
    103      },
    104      'operators': [{
    105        'name': 'averagePool2d',
    106        'arguments': [{'input': 'averagePool2dInput'}],
    107        'outputs': 'averagePool2dOutput'
    108      }],
    109      'expectedOutputs': {
    110        'averagePool2dOutput': {
    111          'data': [47.26926803588867, 44.72445297241211],
    112          'descriptor': {shape: [1, 2, 1, 1], dataType: 'float32'}
    113        }
    114      }
    115    }
    116  },
    117  {
    118    'name': 'averagePool2d float32 4D tensor all negative default options',
    119    'graph': {
    120      'inputs': {
    121        'averagePool2dInput': {
    122          'data': [
    123            -83.87757873535156,  -2.0740277767181396, -7.561108589172363,
    124            -45.274261474609375, -16.36655616760254,  -44.908512115478516,
    125            -42.04186248779297,  -44.77231979370117,  -1.5066279172897339,
    126            -52.65203857421875,  -92.01856231689453,  -48.004093170166016,
    127            -61.522972106933594, -93.44403839111328,  -25.780330657958984,
    128            -95.51873779296875,  -10.963757514953613, -59.132747650146484,
    129            -32.60173797607422,  -21.4510440826416,   -87.115966796875,
    130            -61.326114654541016, -41.989723205566406, -87.8764877319336,
    131            -71.69316101074219,  -80.24160766601562,  -97.48886108398438,
    132            -75.89422607421875,  -45.08991622924805,  -88.27134704589844,
    133            -90.71282958984375,  -93.32392120361328,  -59.14753341674805,
    134            -45.33106231689453,  -51.32562255859375,  -31.154796600341797,
    135            -31.62424087524414,  -62.80168151855469,  -63.558509826660156,
    136            -68.96183013916016,  -43.09415054321289,  -15.803443908691406,
    137            -64.31092071533203,  -66.45872497558594,  -42.027252197265625,
    138            -26.032955169677734, -22.73752784729004,  -70.32036590576172,
    139            -85.28227996826172,  -92.10668182373047
    140          ],
    141          'descriptor': {shape: [1, 2, 5, 5], dataType: 'float32'}
    142        }
    143      },
    144      'operators': [{
    145        'name': 'averagePool2d',
    146        'arguments': [{'input': 'averagePool2dInput'}],
    147        'outputs': 'averagePool2dOutput'
    148      }],
    149      'expectedOutputs': {
    150        'averagePool2dOutput': {
    151          'data': [-49.258975982666016, -60.52408981323242],
    152          'descriptor': {shape: [1, 2, 1, 1], dataType: 'float32'}
    153        }
    154      }
    155    }
    156  },
    157  {
    158    'name': 'averagePool2d float32 4D tensor options.windowDimensions',
    159    'graph': {
    160      'inputs': {
    161        'averagePool2dInput': {
    162          'data': [
    163            22.975555419921875, 78.15438079833984,  9.686111450195312,
    164            51.298038482666016, 32.193084716796875, 87.65037536621094,
    165            87.25082397460938,  39.49794006347656,  80.0996322631836,
    166            10.220142364501953, 52.602699279785156, 1.4128639698028564,
    167            11.95406436920166,  85.00074768066406,  64.78374481201172,
    168            88.03128814697266,  11.333850860595703, 70.61659240722656,
    169            84.90442657470703,  79.06687927246094,  7.3287248611450195,
    170            35.97796630859375,  10.177306175231934, 1.4140757322311401,
    171            78.10037994384766,  91.59549713134766,  65.64701080322266,
    172            55.14215087890625,  18.432437896728516, 49.34624099731445,
    173            15.648024559020996, 68.02723693847656,  20.342548370361328,
    174            26.727949142456055, 64.87446594238281,  46.5671501159668,
    175            79.57833099365234,  4.33846378326416,   38.183837890625,
    176            45.25398254394531,  80.9718017578125,   67.58124542236328,
    177            6.0264997482299805, 29.7788143157959,   58.58993148803711,
    178            2.2384984493255615, 14.50549030303955,  68.72449493408203,
    179            76.45657348632812,  23.53263282775879
    180          ],
    181          'descriptor': {shape: [1, 2, 5, 5], dataType: 'float32'}
    182        }
    183      },
    184      'operators': [{
    185        'name': 'averagePool2d',
    186        'arguments': [
    187          {'input': 'averagePool2dInput'},
    188          {'options': {'windowDimensions': [3, 3]}}
    189        ],
    190        'outputs': 'averagePool2dOutput'
    191      }],
    192      'expectedOutputs': {
    193        'averagePool2dOutput': {
    194          'data': [
    195            43.46498107910156, 49.37273406982422, 42.7481689453125,
    196            50.038944244384766, 52.452327728271484, 58.46046447753906,
    197            32.15948486328125, 34.75465393066406, 54.00202560424805,
    198            49.65404510498047, 41.824440002441406, 35.84912109375,
    199            43.23125457763672, 37.842769622802734, 32.67961120605469,
    200            41.17021942138672, 42.79708480834961, 38.987247467041016
    201          ],
    202          'descriptor': {shape: [1, 2, 3, 3], dataType: 'float32'}
    203        }
    204      }
    205    }
    206  },
    207  {
    208    'name':
    209        'global averagePool2d float32 4D tensor all positive options.windowDimensions',
    210    'graph': {
    211      'inputs': {
    212        'averagePool2dInput': {
    213          'data': [
    214            22.975555419921875, 78.15438079833984,  9.686111450195312,
    215            51.298038482666016, 32.193084716796875, 87.65037536621094,
    216            87.25082397460938,  39.49794006347656,  80.0996322631836,
    217            10.220142364501953, 52.602699279785156, 1.4128639698028564,
    218            11.95406436920166,  85.00074768066406,  64.78374481201172,
    219            88.03128814697266,  11.333850860595703, 70.61659240722656,
    220            84.90442657470703,  79.06687927246094,  7.3287248611450195,
    221            35.97796630859375,  10.177306175231934, 1.4140757322311401,
    222            78.10037994384766,  91.59549713134766,  65.64701080322266,
    223            55.14215087890625,  18.432437896728516, 49.34624099731445,
    224            15.648024559020996, 68.02723693847656,  20.342548370361328,
    225            26.727949142456055, 64.87446594238281,  46.5671501159668,
    226            79.57833099365234,  4.33846378326416,   38.183837890625,
    227            45.25398254394531,  80.9718017578125,   67.58124542236328,
    228            6.0264997482299805, 29.7788143157959,   58.58993148803711,
    229            2.2384984493255615, 14.50549030303955,  68.72449493408203,
    230            76.45657348632812,  23.53263282775879
    231          ],
    232          'descriptor': {shape: [1, 2, 5, 5], dataType: 'float32'}
    233        }
    234      },
    235      'operators': [{
    236        'name': 'averagePool2d',
    237        'arguments': [
    238          {'input': 'averagePool2dInput'},
    239          {'options': {'windowDimensions': [5, 5]}}
    240        ],
    241        'outputs': 'averagePool2dOutput'
    242      }],
    243      'expectedOutputs': {
    244        'averagePool2dOutput': {
    245          'data': [47.26926803588867, 44.72445297241211],
    246          'descriptor': {shape: [1, 2, 1, 1], dataType: 'float32'}
    247        }
    248      }
    249    }
    250  },
    251  {
    252    'name': 'averagePool2d float32 4D tensor options.padding',
    253    'graph': {
    254      'inputs': {
    255        'averagePool2dInput': {
    256          'data': [
    257            22.975555419921875, 78.15438079833984,  9.686111450195312,
    258            51.298038482666016, 32.193084716796875, 87.65037536621094,
    259            87.25082397460938,  39.49794006347656,  80.0996322631836,
    260            10.220142364501953, 52.602699279785156, 1.4128639698028564,
    261            11.95406436920166,  85.00074768066406,  64.78374481201172,
    262            88.03128814697266,  11.333850860595703, 70.61659240722656,
    263            84.90442657470703,  79.06687927246094,  7.3287248611450195,
    264            35.97796630859375,  10.177306175231934, 1.4140757322311401,
    265            78.10037994384766,  91.59549713134766,  65.64701080322266,
    266            55.14215087890625,  18.432437896728516, 49.34624099731445,
    267            15.648024559020996, 68.02723693847656,  20.342548370361328,
    268            26.727949142456055, 64.87446594238281,  46.5671501159668,
    269            79.57833099365234,  4.33846378326416,   38.183837890625,
    270            45.25398254394531,  80.9718017578125,   67.58124542236328,
    271            6.0264997482299805, 29.7788143157959,   58.58993148803711,
    272            2.2384984493255615, 14.50549030303955,  68.72449493408203,
    273            76.45657348632812,  23.53263282775879
    274          ],
    275          'descriptor': {shape: [1, 2, 5, 5], dataType: 'float32'}
    276        }
    277      },
    278      'operators': [{
    279        'name': 'averagePool2d',
    280        'arguments': [
    281          {'input': 'averagePool2dInput'},
    282          {'options': {'padding': [1, 0, 0, 1]}}
    283        ],
    284        'outputs': 'averagePool2dOutput'
    285      }],
    286      'expectedOutputs': {
    287        'averagePool2dOutput': {
    288          'data': [
    289            52.43666076660156, 49.84208297729492, 47.26926803588867,
    290            46.15715408325195, 46.63268280029297, 43.616947174072266,
    291            44.72445297241211, 44.05451583862305
    292          ],
    293          'descriptor': {shape: [1, 2, 2, 2], dataType: 'float32'}
    294        }
    295      }
    296    }
    297  },
    298  {
    299    'name': 'averagePool2d float32 4D tensor options.strides',
    300    'graph': {
    301      'inputs': {
    302        'averagePool2dInput': {
    303          'data': [
    304            22.975555419921875, 78.15438079833984,  9.686111450195312,
    305            51.298038482666016, 32.193084716796875, 87.65037536621094,
    306            87.25082397460938,  39.49794006347656,  80.0996322631836,
    307            10.220142364501953, 52.602699279785156, 1.4128639698028564,
    308            11.95406436920166,  85.00074768066406,  64.78374481201172,
    309            88.03128814697266,  11.333850860595703, 70.61659240722656,
    310            84.90442657470703,  79.06687927246094,  7.3287248611450195,
    311            35.97796630859375,  10.177306175231934, 1.4140757322311401,
    312            78.10037994384766,  91.59549713134766,  65.64701080322266,
    313            55.14215087890625,  18.432437896728516, 49.34624099731445,
    314            15.648024559020996, 68.02723693847656,  20.342548370361328,
    315            26.727949142456055, 64.87446594238281,  46.5671501159668,
    316            79.57833099365234,  4.33846378326416,   38.183837890625,
    317            45.25398254394531,  80.9718017578125,   67.58124542236328,
    318            6.0264997482299805, 29.7788143157959,   58.58993148803711,
    319            2.2384984493255615, 14.50549030303955,  68.72449493408203,
    320            76.45657348632812,  23.53263282775879
    321          ],
    322          'descriptor': {shape: [1, 2, 5, 5], dataType: 'float32'}
    323        }
    324      },
    325      'operators': [{
    326        'name': 'averagePool2d',
    327        'arguments': [
    328          {'input': 'averagePool2dInput'},
    329          {'options': {'windowDimensions': [3, 3], 'strides': [2, 2]}}
    330        ],
    331        'outputs': 'averagePool2dOutput'
    332      }],
    333      'expectedOutputs': {
    334        'averagePool2dOutput': {
    335          'data': [
    336            43.46498107910156, 42.7481689453125, 32.15948486328125,
    337            54.00202560424805, 49.65404510498047, 35.84912109375,
    338            41.17021942138672, 38.987247467041016
    339          ],
    340          'descriptor': {shape: [1, 2, 2, 2], dataType: 'float32'}
    341        }
    342      }
    343    }
    344  },
    345  {
    346    'name': 'averagePool2d float32 4D tensor options.dilations',
    347    'graph': {
    348      'inputs': {
    349        'averagePool2dInput': {
    350          'data': [
    351            22.975555419921875, 78.15438079833984,  9.686111450195312,
    352            51.298038482666016, 32.193084716796875, 87.65037536621094,
    353            87.25082397460938,  39.49794006347656,  80.0996322631836,
    354            10.220142364501953, 52.602699279785156, 1.4128639698028564,
    355            11.95406436920166,  85.00074768066406,  64.78374481201172,
    356            88.03128814697266,  11.333850860595703, 70.61659240722656,
    357            84.90442657470703,  79.06687927246094,  7.3287248611450195,
    358            35.97796630859375,  10.177306175231934, 1.4140757322311401,
    359            78.10037994384766,  91.59549713134766,  65.64701080322266,
    360            55.14215087890625,  18.432437896728516, 49.34624099731445,
    361            15.648024559020996, 68.02723693847656,  20.342548370361328,
    362            26.727949142456055, 64.87446594238281,  46.5671501159668,
    363            79.57833099365234,  4.33846378326416,   38.183837890625,
    364            45.25398254394531,  80.9718017578125,   67.58124542236328,
    365            6.0264997482299805, 29.7788143157959,   58.58993148803711,
    366            2.2384984493255615, 14.50549030303955,  68.72449493408203,
    367            76.45657348632812,  23.53263282775879
    368          ],
    369          'descriptor': {shape: [1, 2, 5, 5], dataType: 'float32'}
    370        }
    371      },
    372      'operators': [{
    373        'name': 'averagePool2d',
    374        'arguments': [
    375          {'input': 'averagePool2dInput'},
    376          {'options': {'windowDimensions': [3, 3], 'dilations': [2, 2]}}
    377        ],
    378        'outputs': 'averagePool2dOutput'
    379      }],
    380      'expectedOutputs': {
    381        'averagePool2dOutput': {
    382          'data': [32.2001838684082, 42.971012115478516],
    383          'descriptor': {shape: [1, 2, 1, 1], dataType: 'float32'}
    384        }
    385      }
    386    }
    387  },
    388  {
    389    'name': 'averagePool2d float32 4D tensor options.layout=nchw',
    390    'graph': {
    391      'inputs': {
    392        'averagePool2dInput': {
    393          'data': [
    394            22.975555419921875, 78.15438079833984,  9.686111450195312,
    395            51.298038482666016, 32.193084716796875, 87.65037536621094,
    396            87.25082397460938,  39.49794006347656,  80.0996322631836,
    397            10.220142364501953, 52.602699279785156, 1.4128639698028564,
    398            11.95406436920166,  85.00074768066406,  64.78374481201172,
    399            88.03128814697266,  11.333850860595703, 70.61659240722656,
    400            84.90442657470703,  79.06687927246094,  7.3287248611450195,
    401            35.97796630859375,  10.177306175231934, 1.4140757322311401,
    402            78.10037994384766,  91.59549713134766,  65.64701080322266,
    403            55.14215087890625,  18.432437896728516, 49.34624099731445,
    404            15.648024559020996, 68.02723693847656,  20.342548370361328,
    405            26.727949142456055, 64.87446594238281,  46.5671501159668,
    406            79.57833099365234,  4.33846378326416,   38.183837890625,
    407            45.25398254394531,  80.9718017578125,   67.58124542236328,
    408            6.0264997482299805, 29.7788143157959,   58.58993148803711,
    409            2.2384984493255615, 14.50549030303955,  68.72449493408203,
    410            76.45657348632812,  23.53263282775879
    411          ],
    412          'descriptor': {shape: [1, 2, 5, 5], dataType: 'float32'}
    413        }
    414      },
    415      'operators': [{
    416        'name': 'averagePool2d',
    417        'arguments':
    418            [{'input': 'averagePool2dInput'}, {'options': {'layout': 'nchw'}}],
    419        'outputs': 'averagePool2dOutput'
    420      }],
    421      'expectedOutputs': {
    422        'averagePool2dOutput': {
    423          'data': [47.26926803588867, 44.72445297241211],
    424          'descriptor': {shape: [1, 2, 1, 1], dataType: 'float32'}
    425        }
    426      }
    427    }
    428  },
    429  {
    430    'name': 'averagePool2d float32 4D tensor options.layout=nhwc',
    431    'graph': {
    432      'inputs': {
    433        'averagePool2dInput': {
    434          'data': [
    435            22.975555419921875, 91.59549713134766,  78.15438079833984,
    436            65.64701080322266,  9.686111450195312,  55.14215087890625,
    437            51.298038482666016, 18.432437896728516, 32.193084716796875,
    438            49.34624099731445,  87.65037536621094,  15.648024559020996,
    439            87.25082397460938,  68.02723693847656,  39.49794006347656,
    440            20.342548370361328, 80.0996322631836,   26.727949142456055,
    441            10.220142364501953, 64.87446594238281,  52.602699279785156,
    442            46.5671501159668,   1.4128639698028564, 79.57833099365234,
    443            11.95406436920166,  4.33846378326416,   85.00074768066406,
    444            38.183837890625,    64.78374481201172,  45.25398254394531,
    445            88.03128814697266,  80.9718017578125,   11.333850860595703,
    446            67.58124542236328,  70.61659240722656,  6.0264997482299805,
    447            84.90442657470703,  29.7788143157959,   79.06687927246094,
    448            58.58993148803711,  7.3287248611450195, 2.2384984493255615,
    449            35.97796630859375,  14.50549030303955,  10.177306175231934,
    450            68.72449493408203,  1.4140757322311401, 76.45657348632812,
    451            78.10037994384766,  23.53263282775879
    452          ],
    453          'descriptor': {shape: [1, 5, 5, 2], dataType: 'float32'}
    454        }
    455      },
    456      'operators': [{
    457        'name': 'averagePool2d',
    458        'arguments':
    459            [{'input': 'averagePool2dInput'}, {'options': {'layout': 'nhwc'}}],
    460        'outputs': 'averagePool2dOutput'
    461      }],
    462      'expectedOutputs': {
    463        'averagePool2dOutput': {
    464          'data': [47.26926803588867, 44.72445297241211],
    465          'descriptor': {shape: [1, 1, 1, 2], dataType: 'float32'}
    466        }
    467      }
    468    }
    469  },
    470  {
    471    'name':
    472        'global averagePool2d float32 4D tensor options.layout=nhwc and options.windowDimensions',
    473    'graph': {
    474      'inputs': {
    475        'averagePool2dInput': {
    476          'data': [
    477            22.975555419921875, 91.59549713134766,  78.15438079833984,
    478            65.64701080322266,  9.686111450195312,  55.14215087890625,
    479            51.298038482666016, 18.432437896728516, 32.193084716796875,
    480            49.34624099731445,  87.65037536621094,  15.648024559020996,
    481            87.25082397460938,  68.02723693847656,  39.49794006347656,
    482            20.342548370361328, 80.0996322631836,   26.727949142456055,
    483            10.220142364501953, 64.87446594238281,  52.602699279785156,
    484            46.5671501159668,   1.4128639698028564, 79.57833099365234,
    485            11.95406436920166,  4.33846378326416,   85.00074768066406,
    486            38.183837890625,    64.78374481201172,  45.25398254394531,
    487            88.03128814697266,  80.9718017578125,   11.333850860595703,
    488            67.58124542236328,  70.61659240722656,  6.0264997482299805,
    489            84.90442657470703,  29.7788143157959,   79.06687927246094,
    490            58.58993148803711,  7.3287248611450195, 2.2384984493255615,
    491            35.97796630859375,  14.50549030303955,  10.177306175231934,
    492            68.72449493408203,  1.4140757322311401, 76.45657348632812,
    493            78.10037994384766,  23.53263282775879
    494          ],
    495          'descriptor': {shape: [1, 5, 5, 2], dataType: 'float32'}
    496        }
    497      },
    498      'operators': [{
    499        'name': 'averagePool2d',
    500        'arguments': [
    501          {'input': 'averagePool2dInput'},
    502          {'options': {'windowDimensions': [5, 5], 'layout': 'nhwc'}}
    503        ],
    504        'outputs': 'averagePool2dOutput'
    505      }],
    506      'expectedOutputs': {
    507        'averagePool2dOutput': {
    508          'data': [47.26926803588867, 44.72445297241211],
    509          'descriptor': {shape: [1, 1, 1, 2], dataType: 'float32'}
    510        }
    511      }
    512    }
    513  },
    514  {
    515    'name': 'averagePool2d float32 4D tensor options.roundingType=floor',
    516    'graph': {
    517      'inputs': {
    518        'averagePool2dInput': {
    519          'data': [
    520            22.975555419921875, 78.15438079833984,  9.686111450195312,
    521            51.298038482666016, 32.193084716796875, 87.65037536621094,
    522            87.25082397460938,  39.49794006347656,  80.0996322631836,
    523            10.220142364501953, 52.602699279785156, 1.4128639698028564,
    524            11.95406436920166,  85.00074768066406,  64.78374481201172,
    525            88.03128814697266,  11.333850860595703, 70.61659240722656,
    526            84.90442657470703,  79.06687927246094,  7.3287248611450195,
    527            35.97796630859375,  10.177306175231934, 1.4140757322311401,
    528            78.10037994384766,  91.59549713134766,  65.64701080322266,
    529            55.14215087890625,  18.432437896728516, 49.34624099731445,
    530            15.648024559020996, 68.02723693847656,  20.342548370361328,
    531            26.727949142456055, 64.87446594238281,  46.5671501159668,
    532            79.57833099365234,  4.33846378326416,   38.183837890625,
    533            45.25398254394531,  80.9718017578125,   67.58124542236328,
    534            6.0264997482299805, 29.7788143157959,   58.58993148803711,
    535            2.2384984493255615, 14.50549030303955,  68.72449493408203,
    536            76.45657348632812,  23.53263282775879
    537          ],
    538          'descriptor': {shape: [1, 2, 5, 5], dataType: 'float32'}
    539        }
    540      },
    541      'operators': [{
    542        'name': 'averagePool2d',
    543        'arguments': [
    544          {'input': 'averagePool2dInput'}, {
    545            'options': {
    546              'windowDimensions': [3, 3],
    547              'padding': [1, 0, 0, 1],
    548              'strides': [2, 2],
    549              'roundingType': 'floor'
    550            }
    551          }
    552        ],
    553        'outputs': 'averagePool2dOutput'
    554      }],
    555      'expectedOutputs': {
    556        'averagePool2dOutput': {
    557          'data': [
    558            54.20252990722656, 37.16582489013672, 50.038944244384766,
    559            58.46046447753906, 52.73374557495117, 39.1442985534668,
    560            43.23125457763672, 32.67961120605469
    561          ],
    562          'descriptor': {shape: [1, 2, 2, 2], dataType: 'float32'}
    563        }
    564      }
    565    }
    566  },
    567  {
    568    'name': 'averagePool2d float32 4D tensor options.roundingType=ceil',
    569    'graph': {
    570      'inputs': {
    571        'averagePool2dInput': {
    572          'data': [
    573            22.975555419921875, 78.15438079833984,  9.686111450195312,
    574            51.298038482666016, 32.193084716796875, 87.65037536621094,
    575            87.25082397460938,  39.49794006347656,  80.0996322631836,
    576            10.220142364501953, 52.602699279785156, 1.4128639698028564,
    577            11.95406436920166,  85.00074768066406,  64.78374481201172,
    578            88.03128814697266,  11.333850860595703, 70.61659240722656,
    579            84.90442657470703,  79.06687927246094,  7.3287248611450195,
    580            35.97796630859375,  10.177306175231934, 1.4140757322311401,
    581            78.10037994384766,  91.59549713134766,  65.64701080322266,
    582            55.14215087890625,  18.432437896728516, 49.34624099731445,
    583            15.648024559020996, 68.02723693847656,  20.342548370361328,
    584            26.727949142456055, 64.87446594238281,  46.5671501159668,
    585            79.57833099365234,  4.33846378326416,   38.183837890625,
    586            45.25398254394531,  80.9718017578125,   67.58124542236328,
    587            6.0264997482299805, 29.7788143157959,   58.58993148803711,
    588            2.2384984493255615, 14.50549030303955,  68.72449493408203,
    589            76.45657348632812,  23.53263282775879
    590          ],
    591          'descriptor': {shape: [1, 2, 5, 5], dataType: 'float32'}
    592        }
    593      },
    594      'operators': [{
    595        'name': 'averagePool2d',
    596        'arguments': [
    597          {'input': 'averagePool2dInput'}, {
    598            'options': {
    599              'windowDimensions': [3, 3],
    600              'padding': [1, 0, 0, 1],
    601              'strides': [2, 2],
    602              'roundingType': 'ceil'
    603            }
    604          }
    605        ],
    606        'outputs': 'averagePool2dOutput'
    607      }],
    608      'expectedOutputs': {
    609        'averagePool2dOutput': {
    610          'data': [
    611            54.20252990722656, 37.16582489013672, 21.206613540649414,
    612            50.038944244384766, 58.46046447753906, 51.3569221496582,
    613            37.24428939819336, 54.04661178588867, 78.58363342285156,
    614            52.73374557495117, 39.1442985534668, 57.1103515625,
    615            43.23125457763672, 32.67961120605469, 56.23945999145508,
    616            40.00800323486328, 43.85149002075195, 41.061283111572266
    617          ],
    618          'descriptor': {shape: [1, 2, 3, 3], dataType: 'float32'}
    619        }
    620      }
    621    }
    622  },
    623  {
    624    'name':
    625        'averagePool2d float32 4D tensor options.roundingType=ceil and no padding',
    626    'graph': {
    627      'inputs': {
    628        'averagePool2dInput': {
    629          'data': [
    630            22.975555419921875, 78.15438079833984,  9.686111450195312,
    631            51.298038482666016, 32.193084716796875, 87.65037536621094,
    632            87.25082397460938,  39.49794006347656,  80.0996322631836,
    633            10.220142364501953, 52.602699279785156, 1.4128639698028564,
    634            11.95406436920166,  85.00074768066406,  64.78374481201172,
    635            88.03128814697266,  11.333850860595703, 70.61659240722656,
    636            84.90442657470703,  79.06687927246094,  7.3287248611450195,
    637            35.97796630859375,  10.177306175231934, 1.4140757322311401,
    638            78.10037994384766,  91.59549713134766,  65.64701080322266,
    639            55.14215087890625,  18.432437896728516, 49.34624099731445,
    640            15.648024559020996, 68.02723693847656
    641          ],
    642          'descriptor': {shape: [1, 2, 4, 4], dataType: 'float32'}
    643        }
    644      },
    645      'operators': [{
    646        'name': 'averagePool2d',
    647        'arguments': [
    648          {'input': 'averagePool2dInput'}, {
    649            'options': {
    650              'windowDimensions': [3, 3],
    651              'strides': [2, 2],
    652              'roundingType': 'ceil'
    653            }
    654          }
    655        ],
    656        'outputs': 'averagePool2dOutput'
    657      }],
    658      'expectedOutputs': {
    659        'averagePool2dOutput': {
    660          'data': [
    661            51.20364761352539, 40.29140853881836, 50.77684020996094,
    662            51.70764923095703, 50.63130187988281, 49.3919792175293,
    663            53.128265380859375, 51.11610412597656
    664          ],
    665          'descriptor': {shape: [1, 2, 2, 2], dataType: 'float32'}
    666        }
    667      }
    668    }
    669  },
    670  {
    671    'name':
    672        'averagePool2d float32 4D tensor options.layout=nhwc and options.roundingType=floor',
    673    'graph': {
    674      'inputs': {
    675        'averagePool2dInput': {
    676          'data': [
    677            22.975555419921875, 91.59549713134766,  78.15438079833984,
    678            65.64701080322266,  9.686111450195312,  55.14215087890625,
    679            51.298038482666016, 18.432437896728516, 32.193084716796875,
    680            49.34624099731445,  87.65037536621094,  15.648024559020996,
    681            87.25082397460938,  68.02723693847656,  39.49794006347656,
    682            20.342548370361328, 80.0996322631836,   26.727949142456055,
    683            10.220142364501953, 64.87446594238281,  52.602699279785156,
    684            46.5671501159668,   1.4128639698028564, 79.57833099365234,
    685            11.95406436920166,  4.33846378326416,   85.00074768066406,
    686            38.183837890625,    64.78374481201172,  45.25398254394531,
    687            88.03128814697266,  80.9718017578125,   11.333850860595703,
    688            67.58124542236328,  70.61659240722656,  6.0264997482299805,
    689            84.90442657470703,  29.7788143157959,   79.06687927246094,
    690            58.58993148803711,  7.3287248611450195, 2.2384984493255615,
    691            35.97796630859375,  14.50549030303955,  10.177306175231934,
