tor-browser

The Tor Browser
git clone https://git.dasho.dev/tor-browser.git
Log | Files | Refs | README | LICENSE

batterystats-android-8.txt (97866B)


      1 Battery History (1% used, 3908 used of 256KB, 70 strings using 4868):
      2                    0 (10) RESET:TIME: 2019-07-03-23-26-43
      3                    0 (1) 100 status=discharging health=good plug=none temp=310 volt=4298 charge=-3764 +running +wake_lock +sensor +wifi_radio +phone_scanning +screen phone_state=out +wifi_running +wifi wifi_signal_strength=4 wifi_suppl=completed
      4                    0 (2) 100 proc=u0a9:"com.google.android.apps.turbo"
      5                    0 (2) 100 proc=u0a130:"com.bitbar.testdroid.monitor:monitor"
      6                    0 (2) 100 proc=1000:"WebViewLoader-arm64-v8a"
      7                    0 (2) 100 proc=1000:"com.google.SSRestartDetector"
      8                    0 (2) 100 proc=u0a43:"com.android.defcontainer"
      9                    0 (2) 100 proc=u0a17:"com.google.process.gapps"
     10                    0 (2) 100 proc=u0a104:"com.breel.wallpapers"
     11                    0 (2) 100 proc=1001:"com.android.phone"
     12                    0 (2) 100 proc=u0a28:"com.android.externalstorage"
     13                    0 (2) 100 proc=u0a8:"com.android.vending"
     14                    0 (2) 100 proc=u0a3:"android.process.media"
     15                    0 (2) 100 proc=u0a73:"com.android.chrome"
     16                    0 (2) 100 proc=u0a98:"com.google.android.apps.photos"
     17                    0 (2) 100 proc=1001:"com.google.modemservice"
     18                    0 (2) 100 proc=u0a11:"com.google.android.googlequicksearchbox:interactor"
     19                    0 (2) 100 proc=u0a3:"com.android.mtp"
     20                    0 (2) 100 proc=u0a5:"com.android.documentsui"
     21                    0 (2) 100 proc=1027:"com.android.nfc"
     22                    0 (2) 100 proc=1000:".dataservices"
     23                    0 (2) 100 proc=u0a97:"com.google.android.apps.docs"
     24                    0 (2) 100 proc=u0a17:"com.google.android.gms"
     25                    0 (2) 100 proc=u0a44:"com.google.android.apps.messaging"
     26                    0 (2) 100 proc=u0a57:"com.google.android.apps.gcs"
     27                    0 (2) 100 proc=u0a51:"com.google.android.contacts"
     28                    0 (2) 100 proc=u0a38:"com.android.systemui"
     29                    0 (2) 100 proc=u0a17:"com.google.android.gms.persistent"
     30                    0 (2) 100 proc=u0a130:"com.bitbar.testdroid.monitor:data"
     31                    0 (2) 100 proc=u0a11:"com.google.android.googlequicksearchbox:search"
     32                    0 (2) 100 proc=1001:"com.android.ims.rcsservice"
     33                    0 (2) 100 proc=u0a40:"com.google.intelligence.sense"
     34                    0 (2) 100 proc=u0a130:"com.bitbar.testdroid.monitor"
     35                    0 (2) 100 proc=1001:"com.qualcomm.qcrilmsgtunnel"
     36                    0 (2) 100 proc=u0a73:"com.android.chrome:webview_service"
     37                    0 (2) 100 proc=1002:"com.android.bluetooth"
     38                    0 (2) 100 proc=u0a32:"com.google.android.apps.nexuslauncher"
     39                    0 (2) 100 proc=u0a91:"com.google.android.inputmethod.latin"
     40                    0 (2) 100 proc=1000:"WebViewLoader-armeabi-v7a"
     41                    0 (2) 100 proc=u0a55:"com.verizon.mips.services"
     42                    0 (2) 100 proc=1001:"com.qualcomm.qti.telephonyservice"
     43                    0 (2) 100 top=u0a130:"com.bitbar.testdroid.monitor"
     44                    0 (2) 100 user=0:"0"
     45                    0 (2) 100 userfg=0:"0"
     46                 +8ms (2) 100 +wake_lock_in=1002:"bluetooth_timer"
     47                 +8ms (2) 100 -wake_lock_in=1002:"bluetooth_timer"
     48                +10ms (2) 100 +wake_lock_in=1001:"RILJ"
     49                +11ms (2) 100 -wake_lock_in=1001:"RILJ"
     50                +11ms (2) 100 stats=0:"dump"
     51                +86ms (2) 100 +proc=u0a9:"com.google.android.apps.turbo"
     52                +86ms (2) 100 +proc=u0a130:"com.bitbar.testdroid.monitor:monitor"
     53                +86ms (2) 100 +proc=1000:"WebViewLoader-arm64-v8a"
     54                +86ms (2) 100 +proc=1000:"com.google.SSRestartDetector"
     55                +86ms (2) 100 +proc=u0a43:"com.android.defcontainer"
     56                +86ms (2) 100 +proc=u0a17:"com.google.process.gapps"
     57                +86ms (2) 100 +proc=u0a104:"com.breel.wallpapers"
     58                +86ms (2) 100 +proc=1001:"com.android.phone"
     59                +86ms (2) 100 +proc=u0a28:"com.android.externalstorage"
     60                +86ms (2) 100 +proc=u0a8:"com.android.vending"
     61                +86ms (2) 100 +proc=u0a3:"android.process.media"
     62                +86ms (2) 100 +proc=u0a73:"com.android.chrome"
     63                +86ms (2) 100 +proc=u0a98:"com.google.android.apps.photos"
     64                +86ms (2) 100 +proc=1001:"com.google.modemservice"
     65                +86ms (2) 100 +proc=u0a11:"com.google.android.googlequicksearchbox:interactor"
     66                +86ms (2) 100 +proc=u0a3:"com.android.mtp"
     67                +86ms (2) 100 +proc=u0a5:"com.android.documentsui"
     68                +86ms (2) 100 +proc=1027:"com.android.nfc"
     69                +86ms (2) 100 +proc=1000:".dataservices"
     70                +86ms (2) 100 +proc=u0a97:"com.google.android.apps.docs"
     71                +86ms (2) 100 +proc=u0a17:"com.google.android.gms"
     72                +86ms (2) 100 +proc=u0a44:"com.google.android.apps.messaging"
     73                +86ms (2) 100 +proc=u0a57:"com.google.android.apps.gcs"
     74                +86ms (2) 100 +proc=u0a51:"com.google.android.contacts"
     75                +86ms (2) 100 +proc=u0a38:"com.android.systemui"
     76                +86ms (2) 100 +proc=u0a17:"com.google.android.gms.persistent"
     77                +86ms (2) 100 +proc=u0a130:"com.bitbar.testdroid.monitor:data"
     78                +86ms (2) 100 +proc=u0a11:"com.google.android.googlequicksearchbox:search"
     79                +86ms (2) 100 +proc=1001:"com.android.ims.rcsservice"
     80                +86ms (2) 100 +proc=u0a40:"com.google.intelligence.sense"
     81                +86ms (2) 100 +proc=u0a130:"com.bitbar.testdroid.monitor"
     82                +86ms (2) 100 +proc=1001:"com.qualcomm.qcrilmsgtunnel"
     83                +86ms (2) 100 +proc=u0a73:"com.android.chrome:webview_service"
     84                +86ms (2) 100 +proc=1002:"com.android.bluetooth"
     85                +86ms (2) 100 +proc=u0a32:"com.google.android.apps.nexuslauncher"
     86                +86ms (2) 100 +proc=u0a91:"com.google.android.inputmethod.latin"
     87                +86ms (2) 100 +proc=1000:"WebViewLoader-armeabi-v7a"
     88                +86ms (2) 100 +proc=u0a55:"com.verizon.mips.services"
     89                +86ms (2) 100 +proc=1001:"com.qualcomm.qti.telephonyservice"
     90               +550ms (2) 100 +wake_lock_in=u0a17:"Wakeful StateMachine: GeofencerStateMachine"
     91               +551ms (2) 100 -wake_lock_in=u0a17:"Wakeful StateMachine: GeofencerStateMachine"
     92               +573ms (2) 100 +wake_lock_in=u0a17:"Icing"
     93               +577ms (2) 100 +wake_lock_in=u0a120:"Icing"
     94               +577ms (2) 100 -wake_lock_in=u0a17:"Icing"
     95               +578ms (2) 100 -wake_lock_in=u0a120:"Icing"
     96               +599ms (2) 100 +wake_lock_in=u0a17:"Icing"
     97               +599ms (2) 100 +wake_lock_in=u0a120:"Icing"
     98               +599ms (2) 100 -wake_lock_in=u0a120:"Icing"
     99               +615ms (2) 100 -wake_lock_in=u0a17:"Icing"
    100             +1s531ms (2) 100 +wake_lock_in=1000:"GnssLocationProvider"
    101             +1s532ms (2) 100 -wake_lock_in=1000:"GnssLocationProvider"
    102             +1s536ms (2) 100 +wake_lock_in=u0a17:"NlpWakeLock"
    103             +1s537ms (2) 100 -wake_lock_in=u0a17:"NlpWakeLock"
    104             +1s537ms (2) 100 +wake_lock_in=u0a17:"NlpWakeLock"
    105             +1s538ms (2) 100 -wake_lock_in=u0a17:"NlpWakeLock"
    106             +1s538ms (2) 100 +wake_lock_in=u0a17:"NlpWakeLock"
    107             +1s538ms (2) 100 -wake_lock_in=u0a17:"NlpWakeLock"
    108             +1s539ms (2) 100 +wake_lock_in=u0a17:"GCoreFlp"
    109             +1s539ms (2) 100 -wake_lock_in=u0a17:"GCoreFlp"
    110             +1s539ms (2) 100 +wake_lock_in=u0a17:"GCoreFlp"
    111             +1s540ms (2) 100 -wake_lock_in=u0a17:"GCoreFlp"
    112             +1s821ms (2) 100 +wake_lock_in=1000:"GnssLocationProvider"
    113             +1s822ms (2) 100 -wake_lock_in=1000:"GnssLocationProvider"
    114             +1s824ms (2) 100 +wake_lock_in=u0a17:"NlpWakeLock"
    115             +1s825ms (2) 100 -wake_lock_in=u0a17:"NlpWakeLock"
    116             +1s825ms (2) 100 +wake_lock_in=u0a17:"NlpWakeLock"
    117             +1s825ms (2) 100 -wake_lock_in=u0a17:"NlpWakeLock"
    118             +1s825ms (2) 100 +wake_lock_in=u0a17:"NlpWakeLock"
    119             +1s826ms (2) 100 -wake_lock_in=u0a17:"NlpWakeLock"
    120             +1s827ms (2) 100 +wake_lock_in=u0a17:"GCoreFlp"
    121             +1s827ms (2) 100 -wake_lock_in=u0a17:"GCoreFlp"
    122             +1s827ms (2) 100 +wake_lock_in=u0a17:"GCoreFlp"
    123             +1s828ms (2) 100 -wake_lock_in=u0a17:"GCoreFlp"
    124             +2s136ms (2) 100 +wake_lock_in=1000:"GnssLocationProvider"
    125             +2s137ms (2) 100 -wake_lock_in=1000:"GnssLocationProvider"
    126             +2s139ms (2) 100 +wake_lock_in=u0a17:"NlpWakeLock"
    127             +2s140ms (2) 100 -wake_lock_in=u0a17:"NlpWakeLock"
    128             +2s140ms (2) 100 +wake_lock_in=u0a17:"NlpWakeLock"
    129             +2s141ms (2) 100 -wake_lock_in=u0a17:"NlpWakeLock"
    130             +2s142ms (2) 100 +wake_lock_in=u0a17:"NlpWakeLock"
    131             +2s142ms (2) 100 -wake_lock_in=u0a17:"NlpWakeLock"
    132             +2s143ms (2) 100 +wake_lock_in=u0a17:"GCoreFlp"
    133             +2s144ms (2) 100 -wake_lock_in=u0a17:"GCoreFlp"
    134             +2s144ms (2) 100 +wake_lock_in=u0a17:"GCoreFlp"
    135             +2s144ms (2) 100 -wake_lock_in=u0a17:"GCoreFlp"
    136             +2s144ms (2) 100 +wake_lock_in=u0a17:"GCoreFlp"
    137             +2s145ms (2) 100 -wake_lock_in=u0a17:"GCoreFlp"
    138             +2s145ms (2) 100 +wake_lock_in=u0a17:"GCoreFlp"
    139             +2s145ms (2) 100 -wake_lock_in=u0a17:"GCoreFlp"
    140             +2s428ms (2) 100 +wake_lock_in=1000:"GnssLocationProvider"
    141             +2s428ms (2) 100 -wake_lock_in=1000:"GnssLocationProvider"
    142             +2s430ms (2) 100 +wake_lock_in=u0a17:"NlpWakeLock"
    143             +2s431ms (2) 100 -wake_lock_in=u0a17:"NlpWakeLock"
    144             +2s431ms (2) 100 +wake_lock_in=u0a17:"NlpWakeLock"
    145             +2s432ms (2) 100 -wake_lock_in=u0a17:"NlpWakeLock"
    146             +2s432ms (2) 100 +wake_lock_in=u0a17:"NlpWakeLock"
    147             +2s434ms (2) 100 -wake_lock_in=u0a17:"NlpWakeLock"
    148             +2s434ms (2) 100 +wake_lock_in=u0a17:"GCoreFlp"
    149             +2s435ms (2) 100 -wake_lock_in=u0a17:"GCoreFlp"
    150             +2s435ms (2) 100 +wake_lock_in=u0a17:"GCoreFlp"
    151             +2s435ms (2) 100 -wake_lock_in=u0a17:"GCoreFlp"
    152             +2s846ms (2) 100 +wake_lock_in=1000:"GnssLocationProvider"
    153             +2s846ms (2) 100 -wake_lock_in=1000:"GnssLocationProvider"
    154             +2s848ms (2) 100 +wake_lock_in=u0a17:"NlpWakeLock"
    155             +2s849ms (2) 100 -wake_lock_in=u0a17:"NlpWakeLock"
    156             +2s850ms (2) 100 +wake_lock_in=u0a17:"NlpWakeLock"
    157             +2s851ms (2) 100 -wake_lock_in=u0a17:"NlpWakeLock"
    158             +2s851ms (2) 100 +wake_lock_in=u0a17:"NlpWakeLock"
    159             +2s852ms (2) 100 -wake_lock_in=u0a17:"NlpWakeLock"
    160             +2s853ms (2) 100 +wake_lock_in=u0a17:"GCoreFlp"
    161             +2s853ms (2) 100 -wake_lock_in=u0a17:"GCoreFlp"
    162             +2s853ms (2) 100 +wake_lock_in=u0a17:"GCoreFlp"
    163             +2s854ms (2) 100 -wake_lock_in=u0a17:"GCoreFlp"
    164             +2s854ms (2) 100 +wake_lock_in=u0a17:"GCoreFlp"
    165             +2s854ms (2) 100 -wake_lock_in=u0a17:"GCoreFlp"
    166             +2s855ms (2) 100 +wake_lock_in=u0a17:"GCoreFlp"
    167             +2s855ms (2) 100 -wake_lock_in=u0a17:"GCoreFlp"
    168             +3s130ms (2) 100 +wake_lock_in=1000:"GnssLocationProvider"
    169             +3s131ms (2) 100 -wake_lock_in=1000:"GnssLocationProvider"
    170             +3s133ms (2) 100 +wake_lock_in=u0a17:"NlpWakeLock"
    171             +3s134ms (2) 100 -wake_lock_in=u0a17:"NlpWakeLock"
    172             +3s134ms (2) 100 +wake_lock_in=u0a17:"NlpWakeLock"
    173             +3s135ms (2) 100 -wake_lock_in=u0a17:"NlpWakeLock"
    174             +3s135ms (2) 100 +wake_lock_in=u0a17:"NlpWakeLock"
    175             +3s136ms (2) 100 -wake_lock_in=u0a17:"NlpWakeLock"
    176             +3s136ms (2) 100 +wake_lock_in=u0a17:"GCoreFlp"
    177             +3s137ms (2) 100 -wake_lock_in=u0a17:"GCoreFlp"
    178             +3s137ms (2) 100 +wake_lock_in=u0a17:"GCoreFlp"
    179             +3s138ms (2) 100 -wake_lock_in=u0a17:"GCoreFlp"
    180             +3s138ms (2) 100 +wake_lock_in=u0a17:"GCoreFlp"
    181             +3s138ms (2) 100 -wake_lock_in=u0a17:"GCoreFlp"
    182             +3s139ms (2) 100 +wake_lock_in=u0a17:"GCoreFlp"
    183             +3s139ms (2) 100 -wake_lock_in=u0a17:"GCoreFlp"
    184             +3s281ms (2) 100 +wake_lock_in=u0a120:"*launch*"
    185             +3s294ms (2) 100 +proc=u0a120:"org.mozilla.geckoview_example"
    186             +3s296ms (2) 100 -top=u0a130:"com.bitbar.testdroid.monitor"
    187             +3s296ms (2) 100 +top=u0a120:"org.mozilla.geckoview_example"
    188             +3s521ms (2) 100 +proc=u0a120:"org.mozilla.geckoview_example:tab"
    189             +3s671ms (2) 100 -wake_lock_in=u0a120:"*launch*"
    190            +16s988ms (2) 100 +alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    191            +16s988ms (2) 100 +wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    192            +16s993ms (2) 100 -alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    193            +16s993ms (2) 100 -wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    194            +51s283ms (2) 100 temp=320 volt=4253 charge=-3769
    195          +1m00s378ms (2) 100 +wake_lock_in=1000:"NetworkStats"
    196          +1m00s394ms (2) 100 -wake_lock_in=1000:"NetworkStats"
    197          +1m04s070ms (2) 100 -proc=u0a130:"com.bitbar.testdroid.monitor:monitor"
    198          +1m16s988ms (2) 100 +alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    199          +1m16s988ms (2) 100 +wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    200          +1m16s992ms (2) 100 -alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    201          +1m16s992ms (2) 100 -wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    202          +1m29s680ms (2) 100 +wake_lock_in=1000:"NetworkStats"
    203          +1m29s703ms (2) 100 -wake_lock_in=1000:"NetworkStats"
    204          +1m54s059ms (2) 100 +alarm=1000:"*walarm*:WifiConnectivityManager Schedule Periodic Scan Timer"
    205          +1m54s059ms (2) 100 +wake_lock_in=1000:"*walarm*:WifiConnectivityManager Schedule Periodic Scan Timer"
    206          +1m54s059ms (2) 100 -alarm=1000:"*walarm*:WifiConnectivityManager Schedule Periodic Scan Timer"
    207          +1m54s059ms (2) 100 +wifi_scan -wake_lock_in=1000:"*walarm*:WifiConnectivityManager Schedule Periodic Scan Timer"
    208          +1m54s422ms (1) 100 -wifi_scan
    209          +1m56s873ms (2) 100 +wake_lock_in=1000:"NetworkStats"
    210          +1m56s895ms (2) 100 -wake_lock_in=1000:"NetworkStats"
    211          +2m16s988ms (2) 100 +alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    212          +2m16s988ms (2) 100 +wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    213          +2m16s995ms (2) 100 -alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    214          +2m16s995ms (2) 100 -wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    215          +2m17s001ms (2) 100 -proc=u0a51:"com.google.android.contacts"
    216          +2m26s300ms (2) 100 +wake_lock_in=1000:"NetworkStats"
    217          +2m26s323ms (2) 100 -wake_lock_in=1000:"NetworkStats"
    218          +2m58s481ms (2) 100 +wake_lock_in=1000:"NetworkStats"
    219          +2m58s502ms (2) 100 -wake_lock_in=1000:"NetworkStats"
    220          +3m16s988ms (2) 100 +alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    221          +3m16s988ms (2) 100 +wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    222          +3m16s988ms (2) 100 +alarm=1000:"*walarm*:ScheduleConditionProvider.EVALUATE"
    223          +3m16s992ms (2) 100 -alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    224          +3m16s994ms (2) 100 -alarm=1000:"*walarm*:ScheduleConditionProvider.EVALUATE"
    225          +3m16s994ms (2) 100 -wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    226          +3m29s593ms (2) 100 +wake_lock_in=1000:"NetworkStats"
    227          +3m29s614ms (2) 100 -wake_lock_in=1000:"NetworkStats"
    228          +3m59s622ms (2) 100 +wake_lock_in=1000:"NetworkStats"
    229          +3m59s644ms (2) 100 -wake_lock_in=1000:"NetworkStats"
    230          +4m09s040ms (2) 100 +alarm=1000:"*walarm*:DhcpClient.wlan0.RENEW"
    231          +4m09s040ms (2) 100 +wake_lock_in=1000:"*walarm*:DhcpClient.wlan0.RENEW"
    232          +4m09s040ms (2) 100 -alarm=1000:"*walarm*:DhcpClient.wlan0.RENEW"
    233          +4m09s040ms (2) 100 -wake_lock_in=1000:"*walarm*:DhcpClient.wlan0.RENEW"
    234          +4m16s988ms (2) 100 +alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    235          +4m16s988ms (2) 100 +wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    236          +4m16s992ms (2) 100 -alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    237          +4m16s992ms (2) 100 -wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    238          +4m29s890ms (2) 100 +wake_lock_in=1000:"NetworkStats"
    239          +4m29s912ms (2) 100 -wake_lock_in=1000:"NetworkStats"
    240          +5m00s949ms (2) 100 +wake_lock_in=1000:"NetworkStats"
    241          +5m00s972ms (2) 100 -wake_lock_in=1000:"NetworkStats"
    242          +5m16s988ms (2) 100 +alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    243          +5m16s988ms (2) 100 +wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    244          +5m16s992ms (2) 100 -alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    245          +5m16s992ms (2) 100 -wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    246          +5m30s885ms (2) 100 +wake_lock_in=1000:"NetworkStats"
    247          +5m30s906ms (2) 100 -wake_lock_in=1000:"NetworkStats"
    248          +5m44s809ms (2) 100 +alarm=1000:"*walarm*:WifiConnectivityManager Schedule Periodic Scan Timer"
    249          +5m44s809ms (2) 100 +wake_lock_in=1000:"*walarm*:WifiConnectivityManager Schedule Periodic Scan Timer"
    250          +5m44s809ms (2) 100 +alarm=u0a11:"*walarm*:*job.delay*"
    251          +5m44s809ms (2) 100 +alarm=u0a17:"*walarm*:com.google.android.gms.gcm.ACTION_CHECK_QUEUE"
    252          +5m44s810ms (2) 100 -alarm=u0a11:"*walarm*:*job.delay*"
    253          +5m44s810ms (2) 100 -wake_lock_in=1000:"*walarm*:WifiConnectivityManager Schedule Periodic Scan Timer"
    254          +5m44s810ms (2) 100 +wake_lock_in=1000:"*alarm*"
    255          +5m44s810ms (2) 100 -alarm=1000:"*walarm*:WifiConnectivityManager Schedule Periodic Scan Timer"
    256          +5m44s810ms (2) 100 -wake_lock_in=1000:"*alarm*"
    257          +5m44s811ms (2) 100 +wake_lock_in=u0a17:"*alarm*"
    258          +5m44s811ms (2) 100 +wake_lock_in=u0a17:"*net_scheduler*"
    259          +5m44s815ms (2) 100 +job=u0a11:"com.google.android.googlequicksearchbox/com.google.android.apps.gsa.tasks.BackgroundTasksJobService"
    260          +5m44s815ms (2) 100 -alarm=u0a17:"*walarm*:com.google.android.gms.gcm.ACTION_CHECK_QUEUE"
    261          +5m44s815ms (2) 100 +wifi_scan -wake_lock_in=u0a17:"*alarm*"
    262          +5m44s815ms (2) 100 +wake_lock_in=u0a11:"*job*/com.google.android.googlequicksearchbox/com.google.android.apps.gsa.tasks.BackgroundTasksJobService"
    263          +5m44s821ms (2) 100 +wake_lock_in=u0a57:"*net_scheduler*"
    264          +5m44s829ms (2) 100 -wake_lock_in=u0a17:"*net_scheduler*"
    265          +5m44s838ms (2) 100 -job=u0a11:"com.google.android.googlequicksearchbox/com.google.android.apps.gsa.tasks.BackgroundTasksJobService"
    266          +5m44s838ms (2) 100 -wake_lock_in=u0a11:"*job*/com.google.android.googlequicksearchbox/com.google.android.apps.gsa.tasks.BackgroundTasksJobService"
    267          +5m44s845ms (2) 100 -wake_lock_in=u0a57:"*net_scheduler*"
    268          +5m44s846ms (2) 100 +wake_lock_in=u0a17:"*net_scheduler*"
    269          +5m44s848ms (2) 100 -wake_lock_in=u0a17:"*net_scheduler*"
    270          +5m44s849ms (2) 100 +wake_lock_in=u0a17:"*net_scheduler*"
    271          +5m44s858ms (2) 100 +wake_lock_in=u0a17:"*gms_scheduler*/com.google.android.gms/.icing.service.IcingGcmTaskService"
    272          +5m44s869ms (2) 100 +wake_lock_in=u0a17:"*gms_scheduler*/com.google.android.gms/.stats.PlatformStatsCollectorService"
    273          +5m44s874ms (2) 100 +wake_lock_in=u0a17:"Icing"
    274          +5m44s878ms (2) 100 -wake_lock_in=u0a17:"*net_scheduler*"
    275          +5m44s878ms (2) 100 -wake_lock_in=u0a17:"*gms_scheduler*/com.google.android.gms/.icing.service.IcingGcmTaskService"
    276          +5m44s878ms (2) 100 +wake_lock_in=u0a17:"*net_scheduler*"
    277          +5m44s880ms (2) 100 -wake_lock_in=u0a17:"*net_scheduler*"
    278          +5m44s905ms (2) 100 -wake_lock_in=u0a17:"Icing"
    279          +5m44s935ms (2) 100 -wake_lock_in=u0a17:"*gms_scheduler*/com.google.android.gms/.stats.PlatformStatsCollectorService"
    280          +5m44s935ms (2) 100 +wake_lock_in=u0a17:"*net_scheduler*"
    281          +5m44s953ms (2) 100 -wifi_scan -wake_lock_in=u0a17:"*net_scheduler*"
    282          +6m00s025ms (2) 100 +wake_lock_in=1000:"NetworkStats"
    283          +6m00s041ms (2) 100 -wake_lock_in=1000:"NetworkStats"
    284          +6m16s988ms (2) 100 +alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    285          +6m16s988ms (2) 100 +wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    286          +6m16s992ms (2) 100 -alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    287          +6m16s992ms (2) 100 -wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    288          +6m30s246ms (2) 100 +wake_lock_in=1000:"NetworkStats"
    289          +6m30s268ms (2) 100 -wake_lock_in=1000:"NetworkStats"
    290          +6m59s525ms (2) 100 +wake_lock_in=1000:"NetworkStats"
    291          +6m59s546ms (2) 100 -wake_lock_in=1000:"NetworkStats"
    292          +7m16s988ms (2) 100 +alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    293          +7m16s988ms (2) 100 +wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    294          +7m16s992ms (2) 100 -alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    295          +7m16s992ms (2) 100 -wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    296          +7m29s644ms (2) 100 +wake_lock_in=1000:"NetworkStats"
    297          +7m29s666ms (2) 100 -wake_lock_in=1000:"NetworkStats"
    298          +7m32s266ms (2) 100 temp=340 volt=4228 charge=-3810
    299          +8m00s046ms (2) 100 +wake_lock_in=1000:"NetworkStats"
    300          +8m00s068ms (2) 100 -wake_lock_in=1000:"NetworkStats"
    301          +8m16s988ms (2) 100 +alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    302          +8m16s988ms (2) 100 +wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    303          +8m16s992ms (2) 100 -alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    304          +8m16s992ms (2) 100 -wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    305          +8m30s401ms (2) 100 +wake_lock_in=1000:"NetworkStats"
    306          +8m30s424ms (2) 100 -wake_lock_in=1000:"NetworkStats"
    307          +8m59s175ms (2) 100 +wake_lock_in=1000:"NetworkStats"
    308          +8m59s197ms (2) 100 -wake_lock_in=1000:"NetworkStats"
    309          +9m09s056ms (2) 100 +alarm=1000:"*walarm*:DhcpClient.wlan0.RENEW"
    310          +9m09s056ms (2) 100 +wake_lock_in=1000:"*walarm*:DhcpClient.wlan0.RENEW"
    311          +9m09s056ms (2) 100 -alarm=1000:"*walarm*:DhcpClient.wlan0.RENEW"
    312          +9m09s056ms (2) 100 -wake_lock_in=1000:"*walarm*:DhcpClient.wlan0.RENEW"
    313          +9m16s988ms (2) 100 +alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    314          +9m16s988ms (2) 100 +wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    315          +9m16s992ms (2) 100 -alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    316          +9m16s992ms (2) 100 -wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    317          +9m18s804ms (2) 100 +alarm=1000:"*walarm*:WifiConnectivityManager Schedule Periodic Scan Timer"
    318          +9m18s804ms (2) 100 +wake_lock_in=1000:"*walarm*:WifiConnectivityManager Schedule Periodic Scan Timer"
    319          +9m18s804ms (2) 100 +alarm=u0a11:"*walarm*:*job.delay*"
    320          +9m18s804ms (2) 100 -alarm=u0a11:"*walarm*:*job.delay*"
    321          +9m18s804ms (2) 100 -wake_lock_in=1000:"*walarm*:WifiConnectivityManager Schedule Periodic Scan Timer"
    322          +9m18s804ms (2) 100 +wake_lock_in=1000:"*alarm*"
    323          +9m18s805ms (2) 100 -alarm=1000:"*walarm*:WifiConnectivityManager Schedule Periodic Scan Timer"
    324          +9m18s805ms (2) 100 -wake_lock_in=1000:"*alarm*"
    325          +9m18s808ms (2) 100 +wifi_scan +job=u0a11:"com.google.android.googlequicksearchbox/com.google.android.apps.gsa.tasks.BackgroundTasksJobService"
    326          +9m18s809ms (2) 100 +wake_lock_in=u0a11:"*job*/com.google.android.googlequicksearchbox/com.google.android.apps.gsa.tasks.BackgroundTasksJobService"
    327          +9m18s811ms (2) 100 -job=u0a11:"com.google.android.googlequicksearchbox/com.google.android.apps.gsa.tasks.BackgroundTasksJobService"
    328          +9m18s811ms (2) 100 -wake_lock_in=u0a11:"*job*/com.google.android.googlequicksearchbox/com.google.android.apps.gsa.tasks.BackgroundTasksJobService"
    329          +9m18s821ms (2) 100 +alarm=u0a11:"*walarm*:*job.delay*"
