tor-browser

The Tor Browser
git clone https://git.dasho.dev/tor-browser.git
Log | Files | Refs | README | LICENSE

batterystats-android-7.txt (89316B)


      1 Battery History (2% used, 5316 used of 256KB, 81 strings using 5834):
      2                    0 (10) RESET:TIME: 2019-07-03-23-07-19
      3                    0 (1) 099 status=discharging health=good plug=none temp=360 volt=4274 charge=2795 +running +wake_lock +sensor +wifi_radio +screen phone_signal_strength=poor brightness=medium +wifi_running +wifi wifi_signal_strength=4 wifi_suppl=completed
      4                    0 (2) 099 proc=u0a13:"com.google.android.ims"
      5                    0 (2) 099 proc=u0a65:"com.google.android.googlequicksearchbox:interactor"
      6                    0 (2) 099 proc=1000:"com.motorola.process.system"
      7                    0 (2) 099 proc=u0a119:"com.bitbar.testdroid.monitor:data"
      8                    0 (2) 099 proc=1000:"WebViewLoader-armeabi-v7a"
      9                    0 (2) 099 proc=u0a28:"com.android.externalstorage"
     10                    0 (2) 099 proc=u0a62:"com.motorola.slpc"
     11                    0 (2) 099 proc=u0a25:"com.android.mtp"
     12                    0 (2) 099 proc=u0a69:"com.motorola.config.wifi"
     13                    0 (2) 099 proc=u0a109:"com.motorola.timeweatherwidget"
     14                    0 (2) 099 proc=u0a24:"com.android.documentsui"
     15                    0 (2) 099 proc=u0a30:"com.google.process.gapps"
     16                    0 (2) 099 proc=u0a119:"com.bitbar.testdroid.monitor"
     17                    0 (2) 099 proc=u0a77:"com.android.chrome"
     18                    0 (2) 099 proc=u0a46:"com.motorola.actions"
     19                    0 (2) 099 proc=u0a74:"com.google.android.calendar"
     20                    0 (2) 099 proc=u0a98:"com.google.android.inputmethod.latin"
     21                    0 (2) 099 proc=1000:"com.fingerprints.serviceext"
     22                    0 (2) 099 proc=u0a31:"com.google.android.ext.services"
     23                    0 (2) 099 proc=1001:"com.qualcomm.qcrilmsgtunnel"
     24                    0 (2) 099 proc=u0a107:"com.google.android.apps.photos"
     25                    0 (2) 099 proc=u0a119:"com.bitbar.testdroid.monitor:monitor"
     26                    0 (2) 099 proc=u0a30:"com.google.android.gms"
     27                    0 (2) 099 proc=u0a30:"com.google.android.gms.persistent"
     28                    0 (2) 099 proc=u0a102:"com.google.android.apps.messaging:rcs"
     29                    0 (2) 099 proc=u0a47:"com.motorola.motocare"
     30                    0 (2) 099 proc=u0a40:"com.android.launcher3"
     31                    0 (2) 099 proc=1000:"com.motorola.modemservice"
     32                    0 (2) 099 proc=u0a6:"com.motorola.ccc"
     33                    0 (2) 099 proc=u0a83:"com.google.android.apps.docs"
     34                    0 (2) 099 proc=u0a50:"com.motorola.motokey"
     35                    0 (2) 099 proc=u0a21:"com.android.defcontainer"
     36                    0 (2) 099 proc=u0a61:"com.motorola.frameworks.singlehand"
     37                    0 (2) 099 proc=u0a25:"android.process.media"
     38                    0 (2) 099 proc=1000:"com.motorola.process.slpc"
     39                    0 (2) 099 proc=1000:".dataservices"
     40                    0 (2) 099 proc=u0a64:"com.android.systemui"
     41                    0 (2) 099 proc=1001:"com.android.phone"
     42                    0 (2) 099 proc=1000:"com.qualcomm.telephony"
     43                    0 (2) 099 proc=u0a11:"com.android.providers.calendar"
     44                    0 (2) 099 proc=u0a54:"com.android.vending"
     45                    0 (2) 099 proc=u0a65:"com.google.android.googlequicksearchbox:search"
     46                    0 (2) 099 top=u0a6:"com.motorola.ccc.ota"
     47                    0 (2) 099 user=0:"0"
     48                    0 (2) 099 userfg=0:"0"
     49                 +7ms (2) 099 +wake_lock_in=1001:"RILJ"
     50                +12ms (2) 099 -wake_lock_in=1001:"RILJ"
     51                +12ms (2) 099 stats=0:"dump"
     52                +94ms (2) 099 +proc=u0a13:"com.google.android.ims"
     53                +94ms (2) 099 +proc=u0a65:"com.google.android.googlequicksearchbox:interactor"
     54                +94ms (2) 099 +proc=1000:"com.motorola.process.system"
     55                +94ms (2) 099 +proc=u0a119:"com.bitbar.testdroid.monitor:data"
     56                +94ms (2) 099 +proc=1000:"WebViewLoader-armeabi-v7a"
     57                +94ms (2) 099 +proc=u0a28:"com.android.externalstorage"
     58                +94ms (2) 099 +proc=u0a62:"com.motorola.slpc"
     59                +94ms (2) 099 +proc=u0a25:"com.android.mtp"
     60                +94ms (2) 099 +proc=u0a69:"com.motorola.config.wifi"
     61                +94ms (2) 099 +proc=u0a109:"com.motorola.timeweatherwidget"
     62                +94ms (2) 099 +proc=u0a24:"com.android.documentsui"
     63                +94ms (2) 099 +proc=u0a30:"com.google.process.gapps"
     64                +94ms (2) 099 +proc=u0a119:"com.bitbar.testdroid.monitor"
     65                +94ms (2) 099 +proc=u0a77:"com.android.chrome"
     66                +94ms (2) 099 +proc=u0a46:"com.motorola.actions"
     67                +94ms (2) 099 +proc=u0a74:"com.google.android.calendar"
     68                +94ms (2) 099 +proc=u0a98:"com.google.android.inputmethod.latin"
     69                +94ms (2) 099 +proc=1000:"com.fingerprints.serviceext"
     70                +94ms (2) 099 +proc=u0a31:"com.google.android.ext.services"
     71                +94ms (2) 099 +proc=1001:"com.qualcomm.qcrilmsgtunnel"
     72                +94ms (2) 099 +proc=u0a107:"com.google.android.apps.photos"
     73                +94ms (2) 099 +proc=u0a119:"com.bitbar.testdroid.monitor:monitor"
     74                +94ms (2) 099 +proc=u0a30:"com.google.android.gms"
     75                +94ms (2) 099 +proc=u0a30:"com.google.android.gms.persistent"
     76                +94ms (2) 099 +proc=u0a102:"com.google.android.apps.messaging:rcs"
     77                +94ms (2) 099 +proc=u0a47:"com.motorola.motocare"
     78                +94ms (2) 099 +proc=u0a40:"com.android.launcher3"
     79                +94ms (2) 099 +proc=1000:"com.motorola.modemservice"
     80                +94ms (2) 099 +proc=u0a6:"com.motorola.ccc"
     81                +94ms (2) 099 +proc=u0a83:"com.google.android.apps.docs"
     82                +94ms (2) 099 +proc=u0a50:"com.motorola.motokey"
     83                +94ms (2) 099 +proc=u0a21:"com.android.defcontainer"
     84                +94ms (2) 099 +proc=u0a61:"com.motorola.frameworks.singlehand"
     85                +94ms (2) 099 +proc=u0a25:"android.process.media"
     86                +94ms (2) 099 +proc=1000:"com.motorola.process.slpc"
     87                +94ms (2) 099 +proc=1000:".dataservices"
     88                +94ms (2) 099 +proc=u0a64:"com.android.systemui"
     89                +94ms (2) 099 +proc=1001:"com.android.phone"
     90                +94ms (2) 099 +proc=1000:"com.qualcomm.telephony"
     91                +94ms (2) 099 +proc=u0a11:"com.android.providers.calendar"
     92                +94ms (2) 099 +proc=u0a54:"com.android.vending"
     93                +94ms (2) 099 +proc=u0a65:"com.google.android.googlequicksearchbox:search"
     94             +1s189ms (2) 099 +wake_lock_in=u0a30:"Wakeful StateMachine: GeofencerStateMachine"
     95             +1s192ms (2) 099 -wake_lock_in=u0a30:"Wakeful StateMachine: GeofencerStateMachine"
     96             +1s232ms (2) 099 +wake_lock_in=u0a30:"Icing"
     97             +1s238ms (2) 099 +wake_lock_in=u0a118:"Icing"
     98             +1s238ms (2) 099 -wake_lock_in=u0a30:"Icing"
     99             +1s241ms (2) 099 -wake_lock_in=u0a118:"Icing"
    100             +1s274ms (2) 099 +wake_lock_in=u0a30:"Icing"
    101             +1s274ms (2) 099 +wake_lock_in=u0a118:"Icing"
    102             +1s274ms (2) 099 -wake_lock_in=u0a118:"Icing"
    103             +1s289ms (2) 099 -wake_lock_in=u0a30:"Icing"
    104             +4s582ms (2) 099 +wake_lock_in=1000:"GnssLocationProvider"
    105             +4s592ms (2) 099 -wake_lock_in=1000:"GnssLocationProvider"
    106             +5s590ms (2) 099 +wake_lock_in=1000:"GnssLocationProvider"
    107             +5s592ms (2) 099 -wake_lock_in=1000:"GnssLocationProvider"
    108             +6s585ms (2) 099 +wake_lock_in=1000:"GnssLocationProvider"
    109             +6s586ms (2) 099 -wake_lock_in=1000:"GnssLocationProvider"
    110             +7s582ms (2) 099 +wake_lock_in=1000:"GnssLocationProvider"
    111             +7s583ms (2) 099 -wake_lock_in=1000:"GnssLocationProvider"
    112             +8s603ms (2) 099 +wake_lock_in=1000:"GnssLocationProvider"
    113             +8s604ms (2) 099 -wake_lock_in=1000:"GnssLocationProvider"
    114             +9s587ms (2) 099 +wake_lock_in=1000:"GnssLocationProvider"
    115             +9s588ms (2) 099 -wake_lock_in=1000:"GnssLocationProvider"
    116            +10s603ms (2) 099 +wake_lock_in=u0a118:"*launch*"
    117            +10s624ms (2) 099 +proc=u0a118:"org.mozilla.geckoview_example"
    118            +10s669ms (2) 099 -top=u0a6:"com.motorola.ccc.ota"
    119            +10s669ms (2) 099 +top=u0a118:"org.mozilla.geckoview_example"
    120            +11s026ms (2) 099 +proc=u0a118:"org.mozilla.geckoview_example:tab"
    121            +11s355ms (2) 099 -wake_lock_in=u0a118:"*launch*"
    122            +14s948ms (2) 099 +wake_lock_in=1001:"RILJ"
    123            +14s951ms (2) 099 -wake_lock_in=1001:"RILJ"
    124            +34s975ms (2) 099 +wake_lock_in=1001:"RILJ"
    125            +34s977ms (2) 099 -wake_lock_in=1001:"RILJ"
    126            +36s953ms (2) 099 +alarm=1000:"*walarm*:DhcpClient.wlan0.RENEW"
    127            +36s954ms (2) 099 +wake_lock_in=1000:"*walarm*:DhcpClient.wlan0.RENEW"
    128            +36s954ms (2) 099 -alarm=1000:"*walarm*:DhcpClient.wlan0.RENEW"
    129            +36s954ms (2) 099 -wake_lock_in=1000:"*walarm*:DhcpClient.wlan0.RENEW"
    130            +40s192ms (2) 099 +alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    131            +40s193ms (2) 099 +wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    132            +40s282ms (2) 099 -alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    133            +40s282ms (2) 099 -wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    134            +49s516ms (2) 099 volt=4251 charge=2790
    135            +54s982ms (2) 099 +wake_lock_in=1001:"RILJ"
    136            +54s985ms (2) 099 -wake_lock_in=1001:"RILJ"
    137          +1m11s259ms (2) 099 -proc=u0a54:"com.android.vending"
    138          +1m15s006ms (2) 099 +wake_lock_in=1001:"RILJ"
    139          +1m15s009ms (2) 099 -wake_lock_in=1001:"RILJ"
    140          +1m35s030ms (2) 099 +wake_lock_in=1001:"RILJ"
    141          +1m35s033ms (2) 099 -wake_lock_in=1001:"RILJ"
    142          +1m40s190ms (2) 099 +alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    143          +1m40s191ms (2) 099 +wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    144          +1m40s267ms (2) 099 -alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    145          +1m40s267ms (2) 099 -wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    146          +1m49s577ms (2) 098 charge=2785
    147                 Details: cpu=2070u+2570s
    148                          /proc/stat=7370 usr, 2540 sys, 370 io, 0 irq, 50 sirq, 524790 idle (1.9% of 1h 29m 11s 200ms), PlatformIdleStat null
    149          +1m49s585ms (2) 098 +wake_lock_in=1001:"RILJ"
    150          +1m49s590ms (2) 098 -wake_lock_in=1001:"RILJ"
    151          +1m49s591ms (2) 098 charge=2783 stats=0:"battery-level"
    152          +1m55s036ms (2) 098 +wake_lock_in=1001:"RILJ"
    153          +1m55s038ms (2) 098 -wake_lock_in=1001:"RILJ"
    154          +2m12s231ms (2) 098 +alarm=u0a30:"*walarm*:com.google.android.location.ALARM_WAKEUP_LOCATOR"
    155          +2m12s232ms (2) 098 +wake_lock_in=1000:"*walarm*:com.google.android.location.ALARM_WAKEUP_LOCATOR"
    156          +2m12s232ms (2) 098 +alarm=1000:"*walarm*:WifiConnectivityManager Schedule Periodic Scan Timer"
    157          +2m12s232ms (2) 098 +alarm=u0a30:"*walarm*:com.google.android.location.ALARM_WAKEUP_ACTIVITY_DETECTION"
    158          +2m12s234ms (2) 098 -alarm=1000:"*walarm*:WifiConnectivityManager Schedule Periodic Scan Timer"
    159          +2m12s234ms (2) 098 +wifi_scan +wake_lock_in=u0a30:"NlpWakeLock"
    160          +2m12s242ms (2) 098 +wifi_full_lock +wake_lock_in=u0a30:"NlpCollectorWakeLock"
    161          +2m12s254ms (2) 098 -alarm=u0a30:"*walarm*:com.google.android.location.ALARM_WAKEUP_LOCATOR"
    162          +2m12s258ms (2) 098 -wake_lock_in=u0a30:"NlpWakeLock"
    163          +2m12s262ms (2) 098 +wake_lock_in=1001:"RILJ"
    164          +2m12s269ms (2) 098 -wake_lock_in=1001:"RILJ"
    165          +2m12s269ms (2) 098 +wake_lock_in=1001:"RILJ"
    166          +2m12s273ms (2) 098 -wake_lock_in=1001:"RILJ"
    167          +2m12s275ms (2) 098 +wake_lock_in=u0a30:"NlpWakeLock"
    168          +2m12s277ms (2) 098 -wake_lock_in=u0a30:"NlpWakeLock"
    169          +2m12s278ms (2) 098 -alarm=u0a30:"*walarm*:com.google.android.location.ALARM_WAKEUP_ACTIVITY_DETECTION"
    170          +2m12s278ms (2) 098 -wifi_scan -wake_lock_in=1000:"*walarm*:com.google.android.location.ALARM_WAKEUP_LOCATOR"
    171          +2m12s345ms (2) 098 +wifi_scan +wake_lock_in=u0a30:"NlpWakeLock"
    172          +2m12s787ms (2) 098 -wake_lock_in=u0a30:"NlpWakeLock"
    173          +2m12s788ms (2) 098 +wake_lock_in=u0a30:"NlpWakeLock"
    174          +2m12s790ms (2) 098 -wake_lock_in=u0a30:"NlpCollectorWakeLock"
    175          +2m12s799ms (2) 098 -wake_lock_in=u0a30:"NlpWakeLock"
    176          +2m12s803ms (2) 098 +wake_lock_in=u0a30:"NlpWakeLock"
    177          +2m12s806ms (2) 098 -wake_lock_in=u0a30:"NlpWakeLock"
    178          +2m12s807ms (2) 098 +wake_lock_in=u0a30:"GCoreFlp"
    179          +2m12s809ms (2) 098 -wake_lock_in=u0a30:"GCoreFlp"
    180          +2m12s809ms (2) 098 +wake_lock_in=u0a30:"GCoreFlp"
    181          +2m12s812ms (2) 098 -wake_lock_in=u0a30:"GCoreFlp"
    182          +2m14s035ms (2) 098 -wifi_scan +wake_lock_in=u0a30:"NlpWakeLock"
    183          +2m14s116ms (2) 098 +wake_lock_in=1000:"LocationManagerService"
    184          +2m14s116ms (2) 098 -wake_lock_in=1000:"LocationManagerService"
    185          +2m14s118ms (2) 098 -wake_lock_in=u0a30:"NlpWakeLock"
    186          +2m14s120ms (2) 098 +wake_lock_in=u0a30:"NlpWakeLock"
    187          +2m14s121ms (2) 098 +wake_lock_in=1000:"LocationManagerService"
    188          +2m14s122ms (2) 098 +wake_lock_in=u0a30:"LocationManagerService"
    189          +2m14s122ms (2) 098 -wake_lock_in=1000:"LocationManagerService"
    190          +2m14s122ms (2) 098 -wake_lock_in=u0a30:"LocationManagerService"
    191          +2m14s123ms (2) 098 -wake_lock_in=u0a30:"NlpWakeLock"
    192          +2m14s124ms (2) 098 +wake_lock_in=u0a30:"GCoreFlp"
    193          +2m14s125ms (2) 098 -wifi_full_lock -wake_lock_in=u0a30:"GCoreFlp"
    194          +2m14s126ms (2) 098 +wake_lock_in=u0a30:"GCoreFlp"
    195          +2m14s146ms (2) 098 -wake_lock_in=u0a30:"GCoreFlp"
    196          +2m15s043ms (2) 098 +wake_lock_in=1001:"RILJ"
    197          +2m15s045ms (2) 098 -wake_lock_in=1001:"RILJ"
    198          +2m35s052ms (2) 098 +wake_lock_in=1001:"RILJ"
    199          +2m35s054ms (2) 098 -wake_lock_in=1001:"RILJ"
    200          +2m40s190ms (2) 098 +alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    201          +2m40s191ms (2) 098 +wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    202          +2m40s267ms (2) 098 -alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    203          +2m40s268ms (2) 098 -wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    204          +2m49s723ms (1) 098 charge=2777
    205          +2m55s062ms (2) 098 +wake_lock_in=1001:"RILJ"
    206          +2m55s064ms (2) 098 -wake_lock_in=1001:"RILJ"
    207          +3m12s636ms (2) 098 +alarm=u0a30:"*alarm*:null"
    208          +3m12s636ms (2) 098 +alarm=u0a65:"*alarm*:null"
    209          +3m12s636ms (2) 098 +wake_lock_in=u0a30:"*alarm*:null"
    210          +3m12s636ms (2) 098 +wake_lock_in=u0a65:"*alarm*:null"
    211          +3m12s639ms (2) 098 -alarm=u0a30:"*alarm*:null"
    212          +3m12s639ms (2) 098 -alarm=u0a65:"*alarm*:null"
    213          +3m12s640ms (2) 098 -wake_lock_in=u0a30:"*alarm*:null"
    214          +3m12s640ms (2) 098 -wake_lock_in=u0a65:"*alarm*:null"
    215          +3m15s086ms (2) 098 +wake_lock_in=1001:"RILJ"
    216          +3m15s088ms (2) 098 -wake_lock_in=1001:"RILJ"
    217          +3m35s109ms (2) 098 +wake_lock_in=1001:"RILJ"
    218          +3m35s112ms (2) 098 -wake_lock_in=1001:"RILJ"
    219          +3m40s191ms (2) 098 +alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    220          +3m40s192ms (2) 098 +wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    221          +3m40s268ms (2) 098 -alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    222          +3m40s268ms (2) 098 -wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    223          +3m49s897ms (2) 098 temp=370 charge=2770
    224          +3m55s118ms (2) 098 +wake_lock_in=1001:"RILJ"
    225          +3m55s120ms (2) 098 -wake_lock_in=1001:"RILJ"
    226          +4m15s142ms (2) 098 +wake_lock_in=1001:"RILJ"
    227          +4m15s144ms (2) 098 -wake_lock_in=1001:"RILJ"
    228          +4m35s166ms (2) 098 +wake_lock_in=1001:"RILJ"
    229          +4m35s168ms (2) 098 -wake_lock_in=1001:"RILJ"
    230          +4m40s191ms (2) 098 +alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    231          +4m40s192ms (2) 098 +wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    232          +4m40s268ms (2) 098 -alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    233          +4m40s268ms (2) 098 -wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    234          +4m50s016ms (1) 098 charge=2764
    235          +4m55s175ms (2) 098 +wake_lock_in=1001:"RILJ"
    236          +4m55s177ms (2) 098 -wake_lock_in=1001:"RILJ"
    237          +4m58s368ms (2) 097
    238                 Details: cpu=8170u+30500s
    239                          /proc/stat=36190 usr, 22680 sys, 810 io, 10 irq, 1720 sirq, 812950 idle (7.0% of 2h 25m 43s 600ms), PlatformIdleStat null
    240          +4m58s375ms (2) 097 +wake_lock_in=1001:"RILJ"
    241          +4m58s380ms (2) 097 -wake_lock_in=1001:"RILJ"
    242          +4m58s381ms (2) 097 stats=0:"battery-level"
    243          +5m12s814ms (2) 097 +alarm=u0a84:"*walarm*:*job.delay*"
    244          +5m12s814ms (2) 097 +wake_lock_in=u0a84:"*walarm*:*job.delay*"
    245          +5m12s816ms (2) 097 +alarm=1000:"*walarm*:WifiConnectivityManager Schedule Periodic Scan Timer"
    246          +5m12s816ms (2) 097 +alarm=u0a30:"*walarm*:com.google.android.location.ALARM_WAKEUP_ACTIVITY_DETECTION"
    247          +5m12s817ms (2) 097 -alarm=u0a84:"*walarm*:*job.delay*"
    248          +5m12s817ms (2) 097 -alarm=1000:"*walarm*:WifiConnectivityManager Schedule Periodic Scan Timer"
    249          +5m12s818ms (2) 097 +wake_lock_in=u0a30:"NlpWakeLock"
    250          +5m12s822ms (2) 097 +wake_lock_in=u0a30:"NlpCollectorWakeLock"
    251          +5m12s839ms (2) 097 +proc=u0a84:"com.google.android.apps.tachyon"
    252          +5m12s839ms (2) 097 +wifi_scan +job=u0a84:"com.google.android.apps.tachyon/.jobs.NativeJobSchedulerJobService"
    253          +5m12s844ms (2) 097 -wake_lock_in=u0a30:"NlpWakeLock"
    254          +5m12s851ms (2) 097 -wake_lock_in=u0a84:"*walarm*:*job.delay*"
    255          +5m12s851ms (2) 097 +wake_lock_in=1000:"*alarm*"
    256          +5m12s857ms (2) 097 -alarm=u0a30:"*walarm*:com.google.android.location.ALARM_WAKEUP_ACTIVITY_DETECTION"
    257          +5m12s857ms (2) 097 -wifi_scan -wake_lock_in=1000:"*alarm*"
    258          +5m13s199ms (2) 097 +wake_lock_in=u0a30:"*net_scheduler*"
    259          +5m13s222ms (2) 097 -wake_lock_in=u0a30:"*net_scheduler*"
    260          +5m13s373ms (3) 097 -sensor +wake_lock_in=u0a30:"NlpWakeLock"
    261          +5m13s377ms (2) 097 -wake_lock_in=u0a30:"NlpWakeLock"
    262          +5m13s378ms (2) 097 +wake_lock_in=u0a30:"NlpWakeLock"
    263          +5m13s381ms (2) 097 -wake_lock_in=u0a30:"NlpCollectorWakeLock"
    264          +5m13s395ms (2) 097 -wake_lock_in=u0a30:"NlpWakeLock"
    265          +5m13s401ms (2) 097 +wake_lock_in=u0a30:"NlpWakeLock"
    266          +5m13s402ms (2) 097 +wake_lock_in=u0a84:"*job*/com.google.android.apps.tachyon/.jobs.NativeJobSchedulerJobService"
    267          +5m13s405ms (2) 097 -wake_lock_in=u0a30:"NlpWakeLock"
    268          +5m13s406ms (2) 097 +wake_lock_in=u0a30:"GCoreFlp"
    269          +5m13s409ms (2) 097 -wake_lock_in=u0a30:"GCoreFlp"
    270          +5m13s410ms (2) 097 +wake_lock_in=u0a30:"GCoreFlp"
    271          +5m13s412ms (2) 097 -wake_lock_in=u0a30:"GCoreFlp"
    272          +5m13s420ms (2) 097 -job=u0a84:"com.google.android.apps.tachyon/.jobs.NativeJobSchedulerJobService"
    273          +5m13s420ms (2) 097 -wake_lock_in=u0a84:"*job*/com.google.android.apps.tachyon/.jobs.NativeJobSchedulerJobService"
    274          +5m15s179ms (2) 097 +wake_lock_in=1001:"RILJ"
    275          +5m15s182ms (2) 097 -wake_lock_in=1001:"RILJ"
    276          +5m35s202ms (2) 097 +wake_lock_in=1001:"RILJ"
    277          +5m35s205ms (2) 097 -wake_lock_in=1001:"RILJ"
    278          +5m37s026ms (2) 097 +alarm=1000:"*walarm*:DhcpClient.wlan0.RENEW"
    279          +5m37s026ms (2) 097 +wake_lock_in=1000:"*walarm*:DhcpClient.wlan0.RENEW"
    280          +5m37s027ms (2) 097 -alarm=1000:"*walarm*:DhcpClient.wlan0.RENEW"
    281          +5m37s027ms (2) 097 -wake_lock_in=1000:"*walarm*:DhcpClient.wlan0.RENEW"
    282          +5m40s191ms (2) 097 +alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    283          +5m40s191ms (2) 097 +wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    284          +5m40s208ms (2) 097 -proc=u0a28:"com.android.externalstorage"
    285          +5m40s271ms (2) 097 -alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    286          +5m40s271ms (2) 097 -wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    287          +5m50s316ms (2) 097 volt=4225 charge=2757
    288          +5m55s212ms (2) 097 +wake_lock_in=1001:"RILJ"
    289          +5m55s214ms (2) 097 -wake_lock_in=1001:"RILJ"
    290          +5m56s493ms (2) 097 +alarm=u0a100:"*walarm*:*job.delay*"
    291          +5m56s493ms (2) 097 +wake_lock_in=u0a100:"*walarm*:*job.delay*"
    292          +5m56s495ms (2) 097 -alarm=u0a100:"*walarm*:*job.delay*"
    293          +5m56s500ms (2) 097 -wake_lock_in=u0a100:"*walarm*:*job.delay*"
    294          +6m15s236ms (2) 097 +wake_lock_in=1001:"RILJ"
    295          +6m15s238ms (2) 097 -wake_lock_in=1001:"RILJ"
    296          +6m35s260ms (2) 097 +wake_lock_in=1001:"RILJ"
    297          +6m35s262ms (2) 097 -wake_lock_in=1001:"RILJ"
    298          +6m40s191ms (2) 097 +alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    299          +6m40s191ms (2) 097 +wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    300          +6m40s271ms (2) 097 -alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    301          +6m40s271ms (2) 097 -wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    302          +6m48s969ms (1) 097 charge=2752
    303          +6m50s476ms (1) 097 charge=2750
    304          +6m55s269ms (2) 097 +wake_lock_in=1001:"RILJ"
    305          +6m55s271ms (2) 097 -wake_lock_in=1001:"RILJ"
    306          +7m15s275ms (2) 097 +wake_lock_in=1001:"RILJ"
    307          +7m15s277ms (2) 097 -wake_lock_in=1001:"RILJ"
    308          +7m35s281ms (2) 097 +wake_lock_in=1001:"RILJ"
    309          +7m35s283ms (2) 097 -wake_lock_in=1001:"RILJ"
    310          +7m40s191ms (2) 097 +alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    311          +7m40s191ms (2) 097 +wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    312          +7m40s273ms (2) 097 -alarm=1000:"*alarm*:android.intent.action.TIME_TICK"
    313          +7m40s273ms (2) 097 -wake_lock_in=1000:"*alarm*:android.intent.action.TIME_TICK"
    314          +7m50s537ms (1) 097 charge=2744
    315          +7m55s290ms (2) 097 +wake_lock_in=1001:"RILJ"
    316          +7m55s293ms (2) 097 -wake_lock_in=1001:"RILJ"
    317          +8m13s411ms (2) 097 +alarm=1000:"*walarm*:WifiConnectivityManager Schedule Periodic Scan Timer"
    318          +8m13s411ms (2) 097 +wake_lock_in=1000:"*walarm*:WifiConnectivityManager Schedule Periodic Scan Timer"
    319          +8m13s411ms (2) 097 +alarm=u0a30:"*walarm*:com.google.android.location.ALARM_WAKEUP_ACTIVITY_DETECTION"
    320          +8m13s413ms (2) 097 -alarm=1000:"*walarm*:WifiConnectivityManager Schedule Periodic Scan Timer"
    321          +8m13s413ms (2) 097 -wake_lock_in=1000:"*walarm*:WifiConnectivityManager Schedule Periodic Scan Timer"
    322          +8m13s413ms (2) 097 +wake_lock_in=1000:"*alarm*"
    323          +8m13s414ms (2) 097 +wifi_scan +wake_lock_in=u0a30:"NlpWakeLock"
    324          +8m13s419ms (3) 097 +sensor +wake_lock_in=u0a30:"NlpCollectorWakeLock"
    325          +8m13s423ms (2) 097 -alarm=u0a30:"*walarm*:com.google.android.location.ALARM_WAKEUP_ACTIVITY_DETECTION"
    326          +8m13s423ms (2) 097 -wake_lock_in=1000:"*alarm*"
    327          +8m13s427ms (3) 097 -sensor -wifi_scan -wake_lock_in=u0a30:"NlpWakeLock"
    328          +8m13s962ms (2) 097 +wake_lock_in=u0a30:"NlpWakeLock"
    329          +8m13s965ms (2) 097 -wake_lock_in=u0a30:"NlpWakeLock"
    330          +8m13s966ms (2) 097 +wake_lock_in=u0a30:"NlpWakeLock"
    331          +8m13s969ms (2) 097 -wake_lock_in=u0a30:"NlpCollectorWakeLock"
    332          +8m13s979ms (2) 097 -wake_lock_in=u0a30:"NlpWakeLock"
    333          +8m13s981ms (2) 097 +wake_lock_in=u0a30:"NlpWakeLock"
    334          +8m13s985ms (2) 097 -wake_lock_in=u0a30:"NlpWakeLock"
