tor-browser

The Tor Browser
git clone https://git.dasho.dev/tor-browser.git
Log | Files | Refs | README | LICENSE

tables_NLSF_CB_NB_MB.c (10785B)


      1 /***********************************************************************
      2 Copyright (c) 2006-2011, Skype Limited. All rights reserved.
      3 Redistribution and use in source and binary forms, with or without
      4 modification, are permitted provided that the following conditions
      5 are met:
      6 - Redistributions of source code must retain the above copyright notice,
      7 this list of conditions and the following disclaimer.
      8 - Redistributions in binary form must reproduce the above copyright
      9 notice, this list of conditions and the following disclaimer in the
     10 documentation and/or other materials provided with the distribution.
     11 - Neither the name of Internet Society, IETF or IETF Trust, nor the
     12 names of specific contributors, may be used to endorse or promote
     13 products derived from this software without specific prior written
     14 permission.
     15 THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS "AS IS"
     16 AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE
     17 IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE
     18 ARE DISCLAIMED. IN NO EVENT SHALL THE COPYRIGHT OWNER OR CONTRIBUTORS BE
     19 LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR
     20 CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF
     21 SUBSTITUTE GOODS OR SERVICES; LOSS OF USE, DATA, OR PROFITS; OR BUSINESS
     22 INTERRUPTION) HOWEVER CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN
     23 CONTRACT, STRICT LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE)
     24 ARISING IN ANY WAY OUT OF THE USE OF THIS SOFTWARE, EVEN IF ADVISED OF THE
     25 POSSIBILITY OF SUCH DAMAGE.
     26 ***********************************************************************/
     27 
     28 #ifdef HAVE_CONFIG_H
     29 #include "config.h"
     30 #endif
     31 
     32 #include "tables.h"
     33 
     34 static const opus_uint8 silk_NLSF_CB1_NB_MB_Q8[ 320 ] = {
     35        12,     35,     60,     83,    108,    132,    157,    180,
     36       206,    228,     15,     32,     55,     77,    101,    125,
     37       151,    175,    201,    225,     19,     42,     66,     89,
     38       114,    137,    162,    184,    209,    230,     12,     25,
     39        50,     72,     97,    120,    147,    172,    200,    223,
     40        26,     44,     69,     90,    114,    135,    159,    180,
     41       205,    225,     13,     22,     53,     80,    106,    130,
     42       156,    180,    205,    228,     15,     25,     44,     64,
     43        90,    115,    142,    168,    196,    222,     19,     24,
     44        62,     82,    100,    120,    145,    168,    190,    214,
     45        22,     31,     50,     79,    103,    120,    151,    170,
     46       203,    227,     21,     29,     45,     65,    106,    124,
     47       150,    171,    196,    224,     30,     49,     75,     97,
     48       121,    142,    165,    186,    209,    229,     19,     25,
     49        52,     70,     93,    116,    143,    166,    192,    219,
     50        26,     34,     62,     75,     97,    118,    145,    167,
     51       194,    217,     25,     33,     56,     70,     91,    113,
     52       143,    165,    196,    223,     21,     34,     51,     72,
     53        97,    117,    145,    171,    196,    222,     20,     29,
     54        50,     67,     90,    117,    144,    168,    197,    221,
     55        22,     31,     48,     66,     95,    117,    146,    168,
     56       196,    222,     24,     33,     51,     77,    116,    134,
     57       158,    180,    200,    224,     21,     28,     70,     87,
     58       106,    124,    149,    170,    194,    217,     26,     33,
     59        53,     64,     83,    117,    152,    173,    204,    225,
     60        27,     34,     65,     95,    108,    129,    155,    174,
     61       210,    225,     20,     26,     72,     99,    113,    131,
     62       154,    176,    200,    219,     34,     43,     61,     78,
     63        93,    114,    155,    177,    205,    229,     23,     29,
     64        54,     97,    124,    138,    163,    179,    209,    229,
     65        30,     38,     56,     89,    118,    129,    158,    178,
     66       200,    231,     21,     29,     49,     63,     85,    111,
     67       142,    163,    193,    222,     27,     48,     77,    103,
     68       133,    158,    179,    196,    215,    232,     29,     47,
     69        74,     99,    124,    151,    176,    198,    220,    237,
     70        33,     42,     61,     76,     93,    121,    155,    174,
     71       207,    225,     29,     53,     87,    112,    136,    154,
     72       170,    188,    208,    227,     24,     30,     52,     84,
     73       131,    150,    166,    186,    203,    229,     37,     48,
     74        64,     84,    104,    118,    156,    177,    201,    230
     75 };
     76 
     77 static const opus_int16 silk_NLSF_CB1_Wght_Q9[ 320 ] = {
     78     2897, 2314, 2314, 2314, 2287, 2287, 2314, 2300, 2327, 2287,
     79     2888, 2580, 2394, 2367, 2314, 2274, 2274, 2274, 2274, 2194,
     80     2487, 2340, 2340, 2314, 2314, 2314, 2340, 2340, 2367, 2354,
     81     3216, 2766, 2340, 2340, 2314, 2274, 2221, 2207, 2261, 2194,
     82     2460, 2474, 2367, 2394, 2394, 2394, 2394, 2367, 2407, 2314,
     83     3479, 3056, 2127, 2207, 2274, 2274, 2274, 2287, 2314, 2261,
     84     3282, 3141, 2580, 2394, 2247, 2221, 2207, 2194, 2194, 2114,
     85     4096, 3845, 2221, 2620, 2620, 2407, 2314, 2394, 2367, 2074,
     86     3178, 3244, 2367, 2221, 2553, 2434, 2340, 2314, 2167, 2221,
     87     3338, 3488, 2726, 2194, 2261, 2460, 2354, 2367, 2207, 2101,
     88     2354, 2420, 2327, 2367, 2394, 2420, 2420, 2420, 2460, 2367,
     89     3779, 3629, 2434, 2527, 2367, 2274, 2274, 2300, 2207, 2048,
     90     3254, 3225, 2713, 2846, 2447, 2327, 2300, 2300, 2274, 2127,
     91     3263, 3300, 2753, 2806, 2447, 2261, 2261, 2247, 2127, 2101,
     92     2873, 2981, 2633, 2367, 2407, 2354, 2194, 2247, 2247, 2114,
     93     3225, 3197, 2633, 2580, 2274, 2181, 2247, 2221, 2221, 2141,
     94     3178, 3310, 2740, 2407, 2274, 2274, 2274, 2287, 2194, 2114,
     95     3141, 3272, 2460, 2061, 2287, 2500, 2367, 2487, 2434, 2181,
     96     3507, 3282, 2314, 2700, 2647, 2474, 2367, 2394, 2340, 2127,
     97     3423, 3535, 3038, 3056, 2300, 1950, 2221, 2274, 2274, 2274,
     98     3404, 3366, 2087, 2687, 2873, 2354, 2420, 2274, 2474, 2540,
     99     3760, 3488, 1950, 2660, 2897, 2527, 2394, 2367, 2460, 2261,
    100     3028, 3272, 2740, 2888, 2740, 2154, 2127, 2287, 2234, 2247,
    101     3695, 3657, 2025, 1969, 2660, 2700, 2580, 2500, 2327, 2367,
    102     3207, 3413, 2354, 2074, 2888, 2888, 2340, 2487, 2247, 2167,
    103     3338, 3366, 2846, 2780, 2327, 2154, 2274, 2287, 2114, 2061,
    104     2327, 2300, 2181, 2167, 2181, 2367, 2633, 2700, 2700, 2553,
    105     2407, 2434, 2221, 2261, 2221, 2221, 2340, 2420, 2607, 2700,
    106     3038, 3244, 2806, 2888, 2474, 2074, 2300, 2314, 2354, 2380,
    107     2221, 2154, 2127, 2287, 2500, 2793, 2793, 2620, 2580, 2367,
    108     3676, 3713, 2234, 1838, 2181, 2753, 2726, 2673, 2513, 2207,
    109     2793, 3160, 2726, 2553, 2846, 2513, 2181, 2394, 2221, 2181
    110 };
    111 
    112 static const opus_uint8 silk_NLSF_CB1_iCDF_NB_MB[ 64 ] = {
    113       212,    178,    148,    129,    108,     96,     85,     82,
    114        79,     77,     61,     59,     57,     56,     51,     49,
    115        48,     45,     42,     41,     40,     38,     36,     34,
    116        31,     30,     21,     12,     10,      3,      1,      0,
    117       255,    245,    244,    236,    233,    225,    217,    203,
    118       190,    176,    175,    161,    149,    136,    125,    114,
    119       102,     91,     81,     71,     60,     52,     43,     35,
    120        28,     20,     19,     18,     12,     11,      5,      0
    121 };
    122 
    123 static const opus_uint8 silk_NLSF_CB2_SELECT_NB_MB[ 160 ] = {
    124        16,      0,      0,      0,      0,     99,     66,     36,
    125        36,     34,     36,     34,     34,     34,     34,     83,
    126        69,     36,     52,     34,    116,    102,     70,     68,
    127        68,    176,    102,     68,     68,     34,     65,     85,
    128        68,     84,     36,    116,    141,    152,    139,    170,
    129       132,    187,    184,    216,    137,    132,    249,    168,
    130       185,    139,    104,    102,    100,     68,     68,    178,
    131       218,    185,    185,    170,    244,    216,    187,    187,
    132       170,    244,    187,    187,    219,    138,    103,    155,
    133       184,    185,    137,    116,    183,    155,    152,    136,
    134       132,    217,    184,    184,    170,    164,    217,    171,
    135       155,    139,    244,    169,    184,    185,    170,    164,
    136       216,    223,    218,    138,    214,    143,    188,    218,
    137       168,    244,    141,    136,    155,    170,    168,    138,
    138       220,    219,    139,    164,    219,    202,    216,    137,
    139       168,    186,    246,    185,    139,    116,    185,    219,
    140       185,    138,    100,    100,    134,    100,    102,     34,
    141        68,     68,    100,     68,    168,    203,    221,    218,
    142       168,    167,    154,    136,    104,     70,    164,    246,
    143       171,    137,    139,    137,    155,    218,    219,    139
    144 };
    145 
    146 static const opus_uint8 silk_NLSF_CB2_iCDF_NB_MB[ 72 ] = {
    147       255,    254,    253,    238,     14,      3,      2,      1,
    148         0,    255,    254,    252,    218,     35,      3,      2,
    149         1,      0,    255,    254,    250,    208,     59,      4,
    150         2,      1,      0,    255,    254,    246,    194,     71,
    151        10,      2,      1,      0,    255,    252,    236,    183,
    152        82,      8,      2,      1,      0,    255,    252,    235,
    153       180,     90,     17,      2,      1,      0,    255,    248,
    154       224,    171,     97,     30,      4,      1,      0,    255,
    155       254,    236,    173,     95,     37,      7,      1,      0
    156 };
    157 
    158 static const opus_uint8 silk_NLSF_CB2_BITS_NB_MB_Q5[ 72 ] = {
    159       255,    255,    255,    131,      6,    145,    255,    255,
    160       255,    255,    255,    236,     93,     15,     96,    255,
    161       255,    255,    255,    255,    194,     83,     25,     71,
    162       221,    255,    255,    255,    255,    162,     73,     34,
    163        66,    162,    255,    255,    255,    210,    126,     73,
    164        43,     57,    173,    255,    255,    255,    201,    125,
    165        71,     48,     58,    130,    255,    255,    255,    166,
    166       110,     73,     57,     62,    104,    210,    255,    255,
    167       251,    123,     65,     55,     68,    100,    171,    255
    168 };
    169 
    170 static const opus_uint8 silk_NLSF_PRED_NB_MB_Q8[ 18 ] = {
    171       179,    138,    140,    148,    151,    149,    153,    151,
    172       163,    116,     67,     82,     59,     92,     72,    100,
    173        89,     92
    174 };
    175 
    176 static const opus_int16 silk_NLSF_DELTA_MIN_NB_MB_Q15[ 11 ] = {
    177       250,      3,      6,      3,      3,      3,      4,      3,
    178         3,      3,    461
    179 };
    180 
    181 const silk_NLSF_CB_struct silk_NLSF_CB_NB_MB =
    182 {
    183    32,
    184    10,
    185    SILK_FIX_CONST( 0.18, 16 ),
    186    SILK_FIX_CONST( 1.0 / 0.18, 6 ),
    187    silk_NLSF_CB1_NB_MB_Q8,
    188    silk_NLSF_CB1_Wght_Q9,
    189    silk_NLSF_CB1_iCDF_NB_MB,
    190    silk_NLSF_PRED_NB_MB_Q8,
    191    silk_NLSF_CB2_SELECT_NB_MB,
    192    silk_NLSF_CB2_iCDF_NB_MB,
    193    silk_NLSF_CB2_BITS_NB_MB_Q5,
    194    silk_NLSF_DELTA_MIN_NB_MB_Q15,
    195 };