tor-browser

The Tor Browser
git clone https://git.dasho.dev/tor-browser.git
Log | Files | Refs | README | LICENSE

leaks.log (6016B)


      1 == BloatView: ALL (cumulative) LEAK AND BLOAT STATISTICS, default process 1148
      2      |<----------------Class--------------->|<-----Bytes------>|<----Objects---->|
      3      |                                      | Per-Inst   Leaked|   Total      Rem|
      4    0 |TOTAL                                 |       19    19915|16007885      378|
      5   68 |CacheEntry                            |      208      208|     521        1|
      6   71 |CacheEntryHandle                      |       16       16|    7692        1|
      7   72 |CacheFile                             |      264      264|     521        1|
      8   80 |CacheFileMetadata                     |      176      176|     521        1|
      9   81 |CacheFileOutputStream                 |       64       64|     463        1|
     10   90 |CacheStorageService                   |      256      256|       1        1|
     11   97 |CancelableRunnable                    |       24       24|   45614        1|
     12  103 |ChannelEventQueue                     |       96       96|     996        1|
     13  131 |CondVar                               |       36      360|     822       10|
     14  148 |ConsoleReportCollector                |       60      120|    1380        2|
     15  150 |ContentParent                         |     1712     1712|       2        1|
     16  188 |DataStorage                           |      284      852|       3        3|
     17  320 |HttpBaseChannel                       |     1368     1368|    1143        1|
     18  321 |HttpChannelParent                     |      176      176|     996        1|
     19  322 |HttpChannelParentListener             |       48       48|     961        1|
     20  342 |IdlePeriod                            |       12       36|     166        3|
     21  369 |InterceptedChannelBase                |      240      240|      18        1|
     22  389 |LoadContext                           |       72      144|    1023        2|
     23  391 |LoadInfo                              |      144      144|    3903        1|
     24  427 |Mutex                                 |       44     1012|   14660       23|
     25  439 |NullPrincipalURI                      |       80       80|     421        1|
     26  468 |PBrowserParent                        |      312      312|      21        1|
     27  479 |PContentParent                        |     1428     1428|       2        1|
     28  486 |PHttpChannelParent                    |       24       24|     996        1|
     29  527 |PollableEvent                         |       12       12|       1        1|
     30  576 |ReentrantMonitor                      |       24       72|    6922        3|
     31  577 |RefCountedMonitor                     |       84       84|     154        1|
     32  583 |RequestContextService                 |       60       60|       1        1|
     33  592 |Runnable                              |       20       40|  178102        2|
     34  627 |Service                               |      128      128|       1        1|
     35  646 |SharedMemory                          |       16       16|    1636        1|
     36  675 |StringAdopt                           |        1        3|   17087        3|
     37  688 |TabParent                             |      976      976|      21        1|
     38  699 |ThirdPartyUtil                        |       16       16|       1        1|
     39  875 |ipc::MessageChannel                   |      208      208|     166        1|
     40  920 |nsAuthURLParser                       |       12       12|       2        1|
     41  974 |nsCategoryObserver                    |       72       72|       8        1|
     42  976 |nsChannelClassifier                   |       28       28|     918        1|
     43 1004 |CookiePermission                      |       40       40|       1        1|
     44 1005 |CookieService                         |       80       80|       1        1|
     45 1010 |nsDNSService                          |      140      140|       1        1|
     46 1066 |nsEffectiveTLDService                 |       20       20|       1        1|
     47 1134 |nsHttpAuthCache::OriginClearObserver  |       16       32|       2        2|
     48 1135 |nsHttpChannel                         |     1816     1816|    1143        1|
     49 1136 |nsHttpChannelAuthProvider             |      148      148|    1012        1|
     50 1138 |nsHttpConnectionInfo                  |      128      128|    1021        1|
     51 1139 |nsHttpConnectionMgr                   |      304      304|       1        1|
     52 1141 |nsHttpHandler                         |      544      544|       1        1|
     53 1142 |nsHttpRequestHead                     |       92       92|    1190        1|
     54 1145 |nsIDNService                          |       56       56|       1        1|
     55 1146 |nsIOService                           |      176      176|       1        1|
     56 1176 |nsJSPrincipals                        |       16       64|   12583        4|
     57 1186 |nsLocalFile                           |       88      264|   13423        3|
     58 1192 |nsMainThreadPtrHolder<T>              |       20       80|    2253        4|
     59 1222 |nsNodeWeakReference                   |       16       16|     919        1|
     60 1223 |nsNotifyAddrListener                  |      112      112|       1        1|
     61 1241 |PermissionManager                     |      136      136|       1        1|
     62 1248 |nsPrefBranch                          |       76       76|      63        1|
     63 1257 |nsProxyInfo                           |       72       72|    1098        1|
     64 1265 |nsRedirectHistoryEntry                |       32       32|      69        1|
     65 1307 |nsSiteSecurityService                 |       56       56|       1        1|
     66 1311 |nsSocketTransportService              |      208      208|       1        1|
     67 1313 |nsStandardURL                         |      196     1372|   59651        7|
     68 1319 |nsStreamConverterService              |       48       48|       1        1|
     69 1324 |nsStringBuffer                        |        8     1688|  722245      211|
     70 1371 |nsTArray_base                         |        4      136| 3419841       34|
     71 1380 |nsThread                              |      304      912|     165        3|
     72 1416 |nsWeakReference                       |       20      180|    1388        9|
     73 nsTraceRefcnt::DumpStatistics: 1489 entries