tor-browser

The Tor Browser
git clone https://git.dasho.dev/tor-browser.git
Log | Files | Refs | README | LICENSE

linear-nan.yaml (6120B)


      1 ---
      2 root:
      3  items:
      4    # Small-ish gradients
      5    - type: gradient
      6      bounds: 50 50 NaN 200
      7      start: 0 100
      8      end: 200 100
      9      stops: [0.0, red, 0.25, red,
     10              0.25, green, 0.5, green,
     11              0.5, blue, 0.75, blue,
     12              0.75, black, 1.0, black]
     13    - type: gradient
     14      bounds: 50 50 200 200
     15      start: 0 100
     16      end: NaN 100
     17      stops: [0.0, red, 0.25, red,
     18              0.25, green, 0.5, green,
     19              0.5, blue, 0.75, blue,
     20              0.75, black, 1.0, black]
     21    - type: gradient
     22      bounds: 50 50 200 200
     23      start: 0 NaN
     24      end: 200 100
     25      stops: [0.0, red, 0.25, red,
     26              0.25, green, 0.5, green,
     27              0.5, blue, 0.75, blue,
     28              0.75, black, 1.0, black]
     29    - type: gradient
     30      bounds: 50 50 200 200
     31      start: 0 100
     32      end: 200 100
     33      stops: [0.0, red, 0.25, red,
     34              0.25, green, 0.5, green,
     35              NaN, blue, 0.75, blue,
     36              0.75, black, 1.0, black]
     37    - type: gradient
     38      bounds: 50 50 200 200
     39      start: 0 100
     40      end: 200 100
     41      stops: [0.0, red, 0.25, red,
     42              0.25, green, 0.5, green,
     43              0.0, blue, 0.75, blue,
     44              0.75, black, NaN, black]
     45    - type: gradient
     46      bounds: 50 50 200 200
     47      clip-rect: 50 50 150 NaN
     48      start: 0 100
     49      end: 200 100
     50      stops: [0.0, red, 0.25, red,
     51              0.25, green, 0.5, green,
     52              0.0, blue, 0.75, blue,
     53              0.75, black, 1.0, black]
     54    - type: gradient
     55      bounds: 50 50 200 200
     56      tile-size: NaN 200
     57      start: 0 100
     58      end: 200 100
     59      stops: [0.0, red, 0.25, red,
     60              0.25, green, 0.5, green,
     61              0.0, blue, 0.75, blue,
     62              0.75, black, 1.0, black]
     63 
     64    # Large-ish gradients
     65    - type: gradient
     66      bounds: 50 50 NaN 500
     67      start: 0 100
     68      end: 500 100
     69      stops: [0.0, red, 0.25, red,
     70              0.25, green, 0.5, green,
     71              0.5, blue, 0.75, blue,
     72              0.75, black, 1.0, black]
     73    - type: gradient
     74      bounds: 50 50 500 500
     75      start: 0 100
     76      end: NaN 100
     77      stops: [0.0, red, 0.25, red,
     78              0.25, green, 0.5, green,
     79              0.5, blue, 0.75, blue,
     80              0.75, black, 1.0, black]
     81    - type: gradient
     82      bounds: 50 50 500 500
     83      start: 0 NaN
     84      end: 500 100
     85      stops: [0.0, red, 0.25, red,
     86              0.25, green, 0.5, green,
     87              0.5, blue, 0.75, blue,
     88              0.75, black, 1.0, black]
     89    - type: gradient
     90      bounds: 50 50 500 500
     91      start: 0 100
     92      end: 500 100
     93      stops: [0.0, red, 0.25, red,
     94              0.25, green, 0.5, green,
     95              NaN, blue, 0.75, blue,
     96              0.75, black, 1.0, black]
     97    - type: gradient
     98      bounds: 50 50 500 500
     99      start: 0 100
    100      end: 500 100
    101      stops: [0.0, red, 0.25, red,
    102              0.25, green, 0.5, green,
    103              0.0, blue, 0.75, blue,
    104              0.75, black, NaN, black]
    105    - type: gradient
    106      bounds: 50 50 500 500
    107      clip-rect: 50 50 150 NaN
    108      start: 0 100
    109      end: 500 100
    110      stops: [0.0, red, 0.25, red,
    111              0.25, green, 0.5, green,
    112              0.0, blue, 0.75, blue,
    113              0.75, black, 1.0, black]
    114    - type: gradient
    115      bounds: 50 50 500 500
    116      tile-size: NaN 500
    117      start: 0 100
    118      end: 500 100
    119      stops: [0.0, red, 0.25, red,
    120              0.25, green, 0.5, green,
    121              0.0, blue, 0.75, blue,
    122              0.75, black, 1.0, black]
    123 
    124    # Very large gradients
    125    - type: gradient
    126      bounds: 50 50 10000 10000
    127      start: 0 100
    128      end: NaN 100
    129      stops: [0.0, red, 0.25, red,
    130              0.25, green, 0.5, green,
    131              0.5, blue, 0.75, blue,
    132              0.75, black, 1.0, black]
    133    - type: gradient
    134      bounds: 50 50 10000 10000
    135      start: 0 NaN
    136      end: 10000 100
    137      stops: [0.0, red, 0.25, red,
    138              0.25, green, 0.5, green,
    139              0.5, blue, 0.75, blue,
    140              0.75, black, 1.0, black]
    141    - type: gradient
    142      bounds: 50 50 10000 10000
    143      start: 0 100
    144      end: 10000 100
    145      stops: [0.0, red, 0.25, red,
    146              0.25, green, 0.5, green,
    147              NaN, blue, 0.75, blue,
    148              0.75, black, 1.0, black]
    149    - type: gradient
    150      bounds: 50 50 10000 10000
    151      start: 0 100
    152      end: 10000 100
    153      stops: [0.0, red, 0.25, red,
    154              0.25, green, 0.5, green,
    155              0.0, blue, 0.75, blue,
    156              0.75, black, NaN, black]
    157    - type: gradient
    158      bounds: 50 50 10000 10000
    159      clip-rect: 50 50 150 NaN
    160      start: 0 100
    161      end: 10000 100
    162      stops: [0.0, red, 0.25, red,
    163              0.25, green, 0.5, green,
    164              0.0, blue, 0.75, blue,
    165              0.75, black, 1.0, black]
    166    - type: gradient
    167      bounds: 50 50 10000 10000
    168      tile-size: NaN 10000
    169      start: 0 100
    170      end: 10000 100
    171      stops: [0.0, red, 0.25, red,
    172              0.25, green, 0.5, green,
    173              0.0, blue, 0.75, blue,
    174              0.75, black, 1.0, black]
    175 
    176    # Not axis-aligned
    177    - type: gradient
    178      bounds: 50 50 200 200
    179      tile-size: NaN 200
    180      start: 0 0
    181      end: 200 100
    182      stops: [0.0, red, 0.25, red,
    183              0.25, green, 0.5, green,
    184              0.0, blue, 0.75, blue,
    185              0.75, black, 1.0, black]
    186    - type: gradient
    187      bounds: NaN 50 200 200
    188      tile-size: 100 100
    189      start: 0 0
    190      end: 200 100
    191      stops: [0.0, red, 0.25, red,
    192              0.25, green, 0.5, green,
    193              0.0, blue, 0.75, blue,
    194              0.75, black, 1.0, black]
    195    - type: gradient
    196      bounds: 50 50 200 200
    197      start: 0.0 0
    198      end: 200 100
    199      stops: [NaN, red, 0.25, red,
    200              0.25, green, 0.5, green,
    201              0.0, blue, NaN, blue,
    202              0.75, black, 1.0, black]
    203 
    204    # Post-apocalyptic gradient
    205    - type: gradient
    206      bounds: NaN NaN NaN NaN
    207      tile-size: NaN NaN
    208      start: NaN NaN
    209      end: NaN NaN
    210      stops: [NaN, red, NaN, red,
    211              NaN, green, NaN, green,
    212              NaN, blue, NaN, blue,
    213              NaN, black, NaN, black]