tor-browser

The Tor Browser
git clone https://git.dasho.dev/tor-browser.git
Log | Files | Refs | README | LICENSE

clearfloat11ps4.h (6084B)


      1 #if 0
      2 //
      3 // Generated by Microsoft (R) HLSL Shader Compiler 10.1
      4 //
      5 //
      6 // Buffer Definitions: 
      7 //
      8 // cbuffer ColorAndDepthDataFloat
      9 // {
     10 //
     11 //   float4 color_Float;                // Offset:    0 Size:    16
     12 //   float zValueF_Float;               // Offset:   16 Size:     4
     13 //
     14 // }
     15 //
     16 //
     17 // Resource Bindings:
     18 //
     19 // Name                                 Type  Format         Dim      HLSL Bind  Count
     20 // ------------------------------ ---------- ------- ----------- -------------- ------
     21 // ColorAndDepthDataFloat            cbuffer      NA          NA            cb0      1 
     22 //
     23 //
     24 //
     25 // Input signature:
     26 //
     27 // Name                 Index   Mask Register SysValue  Format   Used
     28 // -------------------- ----- ------ -------- -------- ------- ------
     29 // SV_POSITION              0   xyzw        0      POS   float       
     30 //
     31 //
     32 // Output signature:
     33 //
     34 // Name                 Index   Mask Register SysValue  Format   Used
     35 // -------------------- ----- ------ -------- -------- ------- ------
     36 // SV_TARGET                0   xyzw        0   TARGET   float   xyzw
     37 // SV_TARGET                1   xyzw        1   TARGET   float   xyzw
     38 // SV_TARGET                2   xyzw        2   TARGET   float   xyzw
     39 // SV_TARGET                3   xyzw        3   TARGET   float   xyzw
     40 // SV_DEPTH                 0    N/A   oDepth    DEPTH   float    YES
     41 //
     42 ps_4_0
     43 dcl_constantbuffer CB0[2], immediateIndexed
     44 dcl_output o0.xyzw
     45 dcl_output o1.xyzw
     46 dcl_output o2.xyzw
     47 dcl_output o3.xyzw
     48 dcl_output oDepth
     49 mov o0.xyzw, cb0[0].xyzw
     50 mov o1.xyzw, cb0[0].xyzw
     51 mov o2.xyzw, cb0[0].xyzw
     52 mov o3.xyzw, cb0[0].xyzw
     53 mov oDepth, cb0[1].x
     54 ret 
     55 // Approximately 6 instruction slots used
     56 #endif
     57 
     58 const BYTE g_PS_ClearFloat4[] = {
     59    68,  88,  66,  67,  138, 36,  21,  91,  225, 8,   214, 250, 89,  152, 40,  168, 243, 126, 8,
     60    187, 1,   0,   0,   0,   88,  3,   0,   0,   5,   0,   0,   0,   52,  0,   0,   0,   60,  1,
     61    0,   0,   112, 1,   0,   0,   12,  2,   0,   0,   220, 2,   0,   0,   82,  68,  69,  70,  0,
     62    1,   0,   0,   1,   0,   0,   0,   84,  0,   0,   0,   1,   0,   0,   0,   28,  0,   0,   0,
     63    0,   4,   255, 255, 0,   1,   0,   0,   216, 0,   0,   0,   60,  0,   0,   0,   0,   0,   0,
     64    0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   1,   0,
     65    0,   0,   1,   0,   0,   0,   67,  111, 108, 111, 114, 65,  110, 100, 68,  101, 112, 116, 104,
     66    68,  97,  116, 97,  70,  108, 111, 97,  116, 0,   171, 60,  0,   0,   0,   2,   0,   0,   0,
     67    108, 0,   0,   0,   32,  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   156, 0,   0,
     68    0,   0,   0,   0,   0,   16,  0,   0,   0,   2,   0,   0,   0,   168, 0,   0,   0,   0,   0,
     69    0,   0,   184, 0,   0,   0,   16,  0,   0,   0,   4,   0,   0,   0,   2,   0,   0,   0,   200,
     70    0,   0,   0,   0,   0,   0,   0,   99,  111, 108, 111, 114, 95,  70,  108, 111, 97,  116, 0,
     71    1,   0,   3,   0,   1,   0,   4,   0,   0,   0,   0,   0,   0,   0,   0,   0,   122, 86,  97,
     72    108, 117, 101, 70,  95,  70,  108, 111, 97,  116, 0,   171, 171, 0,   0,   3,   0,   1,   0,
     73    1,   0,   0,   0,   0,   0,   0,   0,   0,   0,   77,  105, 99,  114, 111, 115, 111, 102, 116,
     74    32,  40,  82,  41,  32,  72,  76,  83,  76,  32,  83,  104, 97,  100, 101, 114, 32,  67,  111,
     75    109, 112, 105, 108, 101, 114, 32,  49,  48,  46,  49,  0,   73,  83,  71,  78,  44,  0,   0,
     76    0,   1,   0,   0,   0,   8,   0,   0,   0,   32,  0,   0,   0,   0,   0,   0,   0,   1,   0,
     77    0,   0,   3,   0,   0,   0,   0,   0,   0,   0,   15,  0,   0,   0,   83,  86,  95,  80,  79,
     78    83,  73,  84,  73,  79,  78,  0,   79,  83,  71,  78,  148, 0,   0,   0,   5,   0,   0,   0,
     79    8,   0,   0,   0,   128, 0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   3,   0,   0,
     80    0,   0,   0,   0,   0,   15,  0,   0,   0,   128, 0,   0,   0,   1,   0,   0,   0,   0,   0,
     81    0,   0,   3,   0,   0,   0,   1,   0,   0,   0,   15,  0,   0,   0,   128, 0,   0,   0,   2,
     82    0,   0,   0,   0,   0,   0,   0,   3,   0,   0,   0,   2,   0,   0,   0,   15,  0,   0,   0,
     83    128, 0,   0,   0,   3,   0,   0,   0,   0,   0,   0,   0,   3,   0,   0,   0,   3,   0,   0,
     84    0,   15,  0,   0,   0,   138, 0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   3,   0,
     85    0,   0,   255, 255, 255, 255, 1,   14,  0,   0,   83,  86,  95,  84,  65,  82,  71,  69,  84,
     86    0,   83,  86,  95,  68,  69,  80,  84,  72,  0,   171, 83,  72,  68,  82,  200, 0,   0,   0,
     87    64,  0,   0,   0,   50,  0,   0,   0,   89,  0,   0,   4,   70,  142, 32,  0,   0,   0,   0,
     88    0,   2,   0,   0,   0,   101, 0,   0,   3,   242, 32,  16,  0,   0,   0,   0,   0,   101, 0,
     89    0,   3,   242, 32,  16,  0,   1,   0,   0,   0,   101, 0,   0,   3,   242, 32,  16,  0,   2,
     90    0,   0,   0,   101, 0,   0,   3,   242, 32,  16,  0,   3,   0,   0,   0,   101, 0,   0,   2,
     91    1,   192, 0,   0,   54,  0,   0,   6,   242, 32,  16,  0,   0,   0,   0,   0,   70,  142, 32,
     92    0,   0,   0,   0,   0,   0,   0,   0,   0,   54,  0,   0,   6,   242, 32,  16,  0,   1,   0,
     93    0,   0,   70,  142, 32,  0,   0,   0,   0,   0,   0,   0,   0,   0,   54,  0,   0,   6,   242,
     94    32,  16,  0,   2,   0,   0,   0,   70,  142, 32,  0,   0,   0,   0,   0,   0,   0,   0,   0,
     95    54,  0,   0,   6,   242, 32,  16,  0,   3,   0,   0,   0,   70,  142, 32,  0,   0,   0,   0,
     96    0,   0,   0,   0,   0,   54,  0,   0,   5,   1,   192, 0,   0,   10,  128, 32,  0,   0,   0,
     97    0,   0,   1,   0,   0,   0,   62,  0,   0,   1,   83,  84,  65,  84,  116, 0,   0,   0,   6,
     98    0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   5,   0,   0,   0,   0,   0,   0,   0,
     99    0,   0,   0,   0,   0,   0,   0,   0,   1,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,
    100    0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,
    101    0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   5,
    102    0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,
    103    0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,
    104    0};